the Crusaders










- Rank
- 25215 -
- Points:
- 0
- This week:
- 0
- Subs made:
- 0
Minifeed
Alistair Musk hasn't chosen a team yet.
Actions
| Share | Share on Facebook |
|---|
About this team
| Created by | Alistair Musk |
|---|---|
| Created | May 10 |
| Description | No description |
| Leagues | Not in any leagues |
Previous months
| Rank | R | W | C | St | Subs | Score |
|---|---|---|---|---|---|---|
| 13183 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16729 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5300 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21003 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26363 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14342 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25182 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27309 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4178 | 1019 | 42 | 30 | 1 | 12 | 2198 |
| 1232 | 962 | 18 | 13 | 1 | 3 | 1577 |
