| Rank | Team name | Manager | Score | |
|---|---|---|---|---|
| 1 | international11 | kaushal chugh | 2180 | |
| 2 | The Champs | watch out | 2065 | |
| 3 | Wrecking Crew | Ani | 1982 | |
| 4 | Noble Star Cricket Club | Syed Nisar Ul Hassan | 1960 | |
| 5 | love united | Ashlon Vaz | 1951 | |
| 6 | Hitler - The Great | OWAIS | 1951 | |
| 7 | Winning 11 | Saurabh | 1942 | |
| 8 | Hoizon CC (2) | Mohamed Shifau | 1935 | |
| 9 | ShOwStOpPeR | Sriram | 1917 | |
| 10 | Aamil Alliance | aamil aziz | 1916 | |
| 11 | IndianScorpio | Rajesh | 1913 | |
| 12 | complicated | Ashlon Vaz | 1910 | |
| 13 | Timepass-2 | Rads | 1903 | |
| 14 | Indra's International XI | Indra | 1882 | |
| 15 | winner | winnew | 1880 | |
| 16 | The Sniperz \m/ | SamRulezz... | 1866 | |
| 17 | rEd b@cK$ | Tahir Ejaz | 1861 | |
| 18 | Maddy's 11 | Vishal | 1861 | |
| 19 | world T20BUSTERS | shashank | 1855 | |
| 20 | NNK's BEST | Naveen | 1853 | |
| 21 | Horizon CC | Mohamed Shifau | 1841 | |
| 22 | The Dark Horse | tr™ | 1836 | |
| 23 | ReJuViNaTiOn X I | SupaSamz............ | 1830 | |
| 24 | Blasters | ghuntu | 1823 | |
| 25 | SURAJ | SURAJ | 1819 | |
| 26 | VICTO | BURU-II | 1818 | |
| 27 | hades | jaya prakash | 1817 | |
| 28 | complicated1 | Ashlon Vaz | 1816 | |
| 29 | Yash-International | Anil | 1816 | |
| 30 | Sohi XI | Muhammad Sohaib Ul Hassan | 1815 | |
| 31 | Rocking XI™£© | sanchit gautam | 1813 | |
| 32 | Great Masters | Aaryaan | 1809 | |
| 33 | master blaster | NACHIKETH.G.N | 1809 | |
| 34 | French open | rajnikant | 1804 | |
| 35 | sylhet | Monjur Ahmed | 1804 | |
| 36 | arsenal | aamil | 1800 | |
| 37 | %%%% ANGEL %%%% | ahsan ali 2 | 1798 | |
| 38 | Love Aaj Kal | Desi Girl | 1795 | |
| 39 | mitutarush2 | amit | 1789 | |
| 40 | Wolverine | Sheanky II | 1786 | |
| 41 | midnight raiders | nirmal | 1780 | |
| 42 | no change | nirmal | 1779 | |
| 43 | Gypsiez world | Zzayd | 1778 | |
| 44 | Dil Mil Gaye | Sameer | 1771 | |
| 45 | Toe-Crushers | Ani Jo | 1764 | |
| 46 | manishgoregaon | manishgoregaon | 1762 | |
| 47 | ipl2 | ipl2 | 1756 | |
| 48 | aamils perfect 11 | aamil | 1755 | |
| 49 | BRIT_CARRIBEAN CLASSICO XI | PRANAV SHARMA | 1751 | |
| 50 | Galoises CC | Jacques Malan | 1749 | |
| 51 | Ballistic Blasters | Rajiv Ranjan | 1743 | |
| 52 | 'D' GROUND RULERS | *****$uM!T G@rG --I'M not D best BUT better THAN d BEST*****N i WILL never CHANGE 4 ODERS**** | 1743 | |
| 53 | only fight ? | ahsan ali | 1743 | |
| 54 | INSPIRERS | KAVI | 1742 | |
| 55 | Srinivas's 2nd Team | Srinivas | 1740 | |
| 56 | flying crushers | Tipu Butt | 1735 | |
| 57 | T@Z | Tufli Fur Rahman | 1735 | |
| 58 | Pakistan Kings | Sunny | 1734 | |
| 59 | Perfectionists | Sameer | 1727 | |
| 60 | GodFather | GodFather | 1727 | |
| 61 | aussie all star | aamil dharani | 1726 | |
| 62 | P111 | prasanth | 1726 | |
| 63 | Rahul Royals | Rahul P | 1719 | |
| 64 | Kambakth Ishq | Mohit | 1716 | |
| 65 | OM SHRI GANPATI BAPPA MORYA | jitesh | 1715 | |
| 66 | winner1 | winnew1 | 1710 | |
| 67 | SA Rocks!!! | Rahul Lall | 1707 | |
| 68 | Champs | Indra | 1703 | |
| 69 | INDIA ROCKS | Naveen | 1701 | |
| 70 | Tipu XI | Tipu Butt $ The Great $ | 1700 | |
| 71 | oum sai ram | sai baba ji | 1693 | |
| 72 | Trailblazer | Saurabh | 1691 | |
| 73 | JUGGERNAUT | Rahul Lall | 1691 | |
| 74 | Blasters | Rajiv Ranjan | 1689 | |
| 75 | THE HOME GROUND | pradeep | 1688 | |
| 76 | Aflatoon Toli | RoHaN | 1686 | |
| 77 | $$$AcE Of MuTaNtS$$$ | sssurocks | 1684 | |
| 78 | Earth Rockers | kshitij | 1680 | |
| 79 | raunak | raunak | 1680 | |
| 80 | raj t20 world | Sankalp | 1677 | |
| 81 | BEH!ND @ yOu | JAYANT | 1676 | |
| 82 | boom boom | ali | 1675 | |
| 83 | Adventure | Jaya | 1674 | |
| 84 | †GSM™CDMA™† | Jay | 1665 | |
| 85 | Eleven Bullet | SUMIT3 | 1664 | |
| 86 | Disturbia | piyush chaturvedi | 1663 | |
| 87 | Shriwardhan-Int | anil hodabe | 1663 | |
| 88 | International | Pavan | 1661 | |
| 89 | RAJ'S | abhishek | 1661 | |
| 90 | Rocking 11 | &anchit Gautam | 1659 | |
| 91 | FCS Kings The Rulers Fan Club{Moderator} | Sajid Solangi | 1657 | |
| 92 | "OVER TAKER'S" a team by SHARANU | SHARANU | 1654 | |
| 93 | Invincibles Real Players' Team | Invincibles | 1650 | |
| 94 | OCEANIC THUNDERVOLTS | TULIKA | 1642 | |
| 95 | dental XI | NIKHIL | 1634 | |
| 96 | Champions At Work | kshitij | 1630 | |
| 97 | Is Site se Muje Bachao!!! | Sameer | 1628 | |
| 98 | red sonja | Indranil Bandyopadhyay | 1627 | |
| 99 | Lucky_XI | Amal | 1626 | |
| 100 | Love ne Mila di Jodi | Sameer | 1622 | |
This week
The weekly leaderboard
Displaying int teams 1 - 100 of 30292 in total

Perfectionists