| Rank | Team name | Manager | Score | |
|---|---|---|---|---|
| 1 | Wrecking Crew | Ani | 3799 | |
| 2 | NNK's BEST | Naveen | 3746 | |
| 3 | Born 2 Win | Afroze | 3732 | |
| 4 | love united | Ashlon Vaz | 3728 | |
| 5 | raunak | raunak | 3719 | |
| 6 | JUGGERNAUT | Rahul Lall | 3700 | |
| 7 | P111 | prasanth | 3620 | |
| 8 | complicated | Ashlon Vaz | 3614 | |
| 9 | international11 | kaushal chugh | 3592 | |
| 10 | CRICKETING KNOWLEDGE | Tanvir Rahman | 3575 | |
| 11 | Disturbia | piyush chaturvedi | 3569 | |
| 12 | Dil Mil Gaye | Sameer | 3562 | |
| 13 | †GSM™CDMA™† | Jay | 3548 | |
| 14 | Blasters | ghuntu | 3536 | |
| 15 | complicated1 | Ashlon Vaz | 3527 | |
| 16 | Toe-Crushers | Ani Jo | 3527 | |
| 17 | flying crushers | Tipu Butt | 3516 | |
| 18 | " OVER TAKER'S " A DREAM TEAM BY MASTER SHARANU . | SHARANU™ | 3509 | |
| 19 | Bhushan_world | Bhushan Don | 3491 | |
| 20 | Rahul Royals | Rahul P | 3485 | |
| 21 | Is Site se Muje Bachao!!! | Sameer | 3473 | |
| 22 | Timepass-2 | Rads | 3455 | |
| 23 | Flip Floppers | Grant | 3440 | |
| 24 | Aamil Alliance | aamil aziz | 3405 | |
| 25 | arsenal | aamil | 3405 | |
| 26 | French open | rajnikant | 3398 | |
| 27 | go green | Ashlon | 3397 | |
| 28 | 2XTREME | Amit K | 3388 | |
| 29 | SA Rocks!!! | Rahul Lall | 3385 | |
| 30 | Punit's Winning 11 | Punit | 3384 | |
| 31 | Indra's International XI | Indra | 3380 | |
| 32 | Sohi XI | Muhammad Sohaib Ul Hassan | 3378 | |
| 33 | †»D®EAM ÇAT©HE®S«† | Rišh™ | 3371 | |
| 34 | INDIA ROCKS | Naveen | 3368 | |
| 35 | Let's Play | Pradeep K T | 3363 | |
| 36 | Trailblazer | Saurabh | 3361 | |
| 37 | Love ne Mila di Jodi | Sameer | 3342 | |
| 38 | Love Aaj Kal | Desi Girl | 3341 | |
| 39 | world rockers | shakti | 3334 | |
| 40 | Green Mambas | Grant | 3322 | |
| 41 | IndianScorpio | Rajesh | 3310 | |
| 42 | Dominators | Aditya | 3293 | |
| 43 | ....:::::Mumbai Indians:::::.... | Sachin | 3292 | |
| 44 | super XI | Sarvesh | 3290 | |
| 45 | Mixture World | Arpan Sinha | 3290 | |
| 46 | Perfectionists | Sameer | 3287 | |
| 47 | Champions At Work | kshitij | 3285 | |
| 48 | The Stupendous Team | SupaSamz............ | 3273 | |
| 49 | 'D' GROUND RULERS | *****$uM!T G@rG --I'M not D best BUT better THAN d BEST*****N i WILL never CHANGE 4 ODERS**** | 3264 | |
| 50 | - | master blaster | NACHIKETH.G.N | 3264 |
| 51 | rEd b@cK$ | Tahir Ejaz | 3263 | |
| 52 | world T20BUSTERS | shashank | 3251 | |
| 53 | SUPER XI | BURU - I | 3249 | |
| 54 | The LeGenD | Rish | 3247 | |
| 55 | Invincibles Real Players' Team | Invincibles | 3245 | |
| 56 | Freaky 11 | Sagar | 3242 | |
| 57 | timepass | radhika | 3240 | |
| 58 | Psychic | † ® | 3238 | |
| 59 | aamils perfect 11 | aamil | 3231 | |
| 60 | midnight raiders | nirmal | 3225 | |
| 61 | F.C.S. | Rajiv Ranjan | 3223 | |
| 62 | x board rocks | pulkit jain | 3220 | |
| 63 | Bibirevo Forever | Petr Schukin | 3212 | |
| 64 | The Sniperz \m/ | SamRulezz... | 3210 | |
| 65 | InDiA | suRAJ | 3200 | |
| 66 | Victorious | NAJAM-UL-SEHAR | 3194 | |
| 67 | Horizon CC | Mohamed Shifau | 3193 | |
| 68 | mitutarush2 | amit | 3183 | |
| 69 | Noble Star Cricket Club | Syed Nisar Ul Hassan | 3183 | |
| 70 | tanvir | TANVIR | 3180 | |
| 71 | ShOwStOpPeR | Sriram | 3177 | |
| 72 | Mission impossible | REHMAN KOUSAR | 3173 | |
| 73 | Keep Rocking! | Punit | 3162 | |
| 74 | Ballistic Blasters | Rajiv Ranjan | 3158 | |
| 75 | aussie all star | aamil dharani | 3157 | |
| 76 | winner1 | winnew1 | 3157 | |
| 77 | Yash-International | Anil | 3155 | |
| 78 | Winning 11 | Saurabh | 3143 | |
| 79 | OCEANIC THUNDERVOLTS | TULIKA | 3138 | |
| 80 | Don's Devils | Don | 3130 | |
| 81 | manishgoregaon | manishgoregaon | 3128 | |
| 82 | devil-on-board | NADEEM | 3126 | |
| 83 | Ungles11 | Parveez | 3123 | |
| 84 | Hitler - The Great | OWAIS | 3122 | |
| 85 | TAJ | Tufli Fur Rahman | 3118 | |
| 86 | p1111 | Prasanth | 3118 | |
| 87 | winner | winnew | 3116 | |
| 88 | Rocking XI™ | Sanchit Gautam | 3108 | |
| 89 | Treble's 3 | Rahul | 3105 | |
| 90 | Gypsiez world | Zzayd | 3105 | |
| 91 | Earth Rockers | kshitij | 3102 | |
| 92 | Eleven Bullet | SUMIT3 | 3101 | |
| 93 | Lalbaughcha Raja | pankaj gholap | 3100 | |
| 94 | T@Z | Tufli Fur Rahman | 3099 | |
| 95 | Champs | Indra | 3094 | |
| 96 | Galoises CC | Jacques Malan | 3093 | |
| 97 | $$$AcE Of MuTaNtS$$$ | sssurocks | 3081 | |
| 98 | Hun Dus | kamran | 3070 | |
| 99 | Chamrajpet Chibabhas | Nihal | 3069 | |
| 100 | Shifau's Secret Angels | Mohamed Shifau | 3064 | |
My Standings
Here is where you rank against the players nearest to you on the scoreboard.
Displaying int teams 1 - 100 of 30675 in total

NNK's BEST