| Rank | Team name | Manager | Score | Medal |
|---|---|---|---|---|
| 1 | Stealth | Aditya | 4691 | |
| 2 | Rocking XI™£© | sanchit gautam | 4634 | |
| 3 | ®->the ®iotic™ | Rupok | 4556 | |
| 4 | FANTASTIC XI | Srinath | 4531 | ![]() |
| 5 | White Horses | Kushal | 4518 | ![]() |
| 6 | Blasters Returns | Aman(for this month only) | 4502 | ![]() |
| 7 | Enforcers | Aditya | 4469 | ![]() |
| 8 | $$$$$~ Catch me if u can~ $$$$$ | Jit | 4414 | ![]() |
| 9 | akber 1 | akber | 4409 | ![]() |
| 10 | Catch Me If You Can*** | Nitendra | 4396 | ![]() |
| 11 | Bhushan_world | Bhushan Don | 4384 | ![]() |
| 12 | NNK's BEST | Naveen | 4381 | ![]() |
| 13 | F.C.S. | Rajiv Ranjan | 4317 | ![]() |
| 14 | The Blue Hawks | Rupok Saha | 4311 | ![]() |
| 15 | late arrivals | Ashlon Vaz | 4308 | ![]() |
| 16 | Srinivas's 2nd Team | Srinivas | 4307 | ![]() |
| 17 | Dominators | Aditya | 4297 | ![]() |
| 18 | arsenal | aamil | 4287 | ![]() |
| 19 | Viceroy's Prize Robbers | Hisham™ | 4286 | ![]() |
| 20 | international11 | kaushal chugh | 4272 | ![]() |
| 21 | PHOENIX | Rupok Saha | 4264 | ![]() |
| 22 | THE INVINCIBLES | Srinath | 4240 | ![]() |
| 23 | Love Aaj Kal | Sameer | 4237 | ![]() |
| 24 | Aamil Alliance | aamil aziz | 4235 | ![]() |
| 25 | Srinivas's 5th Team | Srinivas | 4216 | ![]() |
| 26 | Aflatoon Toli | RoHaN | 4193 | ![]() |
| 27 | TANKS | RACHIT | 4173 | ![]() |
| 28 | Kambakth Ishq | Mohit | 4171 | ![]() |
| 29 | Indian_Riotics is back | Rupok | 4171 | ![]() |
| 30 | Love ne Mila di Jodi | Sameer | 4163 | ![]() |
Last month
These teams did well in October 2009.
Displaying teams 1 - 30 of 30198 in total



NNK's BEST