| Rank | Team name | Manager | Fantasy Money | |
|---|---|---|---|---|
| 1 | Green Mambas | Grant | $117475 | |
| 2 | Earth Rockers | kshitij | $81240 | |
| 3 | international11 | kaushal chugh | $75389 | |
| 4 | F.C.S. | Rajiv Ranjan | $74624 | |
| 5 | Aus | kaushal chaturvedi | $71391 | |
| 6 | Blasters | Rajiv Ranjan | $71101 | |
| 7 | P111 | prasanth | $56403 | |
| 8 | Winner | Jit | $30449 | |
| 9 | - | Rise of the Fallen | Ravi | $25750 |
| 10 | Catch Me If You Can*** | Nitendra | $25601 | |
| 11 | Catch Me If You Can!! | Nitendra | $22805 | |
| 12 | Friends | sarajit | $17559 | |
| 13 | - | Fast n Furious | ks11 | $16299 |
| 14 | LEGENDS | ZAHED | $15413 | |
| 15 | - | snyfny......333 | sny...........MJ | $15301 |
| 16 | All-round squad | Ghuntu Biswas | $15111 | |
| 17 | world rockers | shakti | $15092 | |
| 18 | Champions At Work | kshitij | $14925 | |
| 19 | - | Keggas XI | Kegga | $14646 |
| 20 | Kambakth Ishq | Mohit | $14571 | |
| 21 | Aamil Alliance | aamil aziz | $13419 | |
| 22 | I PROUD TO BE AN INDIAN | Roshan | $13325 | |
| 23 | †»D®EAM ÇAT©HE®S«† | Rišh™ | $13250 | |
| 24 | Flip Floppers | Grant | $12658 | |
| 25 | Indian cruisers | ANUJ RANE | $12378 | |
| 26 | T@Z | Tufli Fur Rahman | $11861 | |
| 27 | Indra's International XI | Indra | $11796 | |
| 28 | utkt | utkarsh | $11556 | |
| 29 | Indian_Riotics is back | Rupok | $11468 | |
| 30 | The Blue Hawks | Rupok Saha | $10199 | |
| 31 | Toe-Crushers | Ani Jo | $9902 | |
| 32 | no change | nirmal | $9720 | |
| 33 | PHOENIXXX | MANGESH M | $9698 | |
| 34 | Fighter Squadron | MS Khurram | $9321 | |
| 35 | Kahani Player Player Ki | Rahul-$$Mutant Chronicles$$ | $9204 | |
| 36 | Go Proteas | Grant Hallam | $9120 | |
| 37 | FIGHTING TIGERS | Sarjit/Sarajit | $9118 | |
| 38 | - | OPTIMUS PRIME | Hardik | $9117 |
| 39 | T@Z1 | Tufli Fur Rahman | $9066 | |
| 40 | - | CHARGERS | chinnu | $8980 |
| 41 | Rangers | Syed Ismail | $8966 | |
| 42 | Tipu XI | Tipu Butt $ The Great $ | $8827 | |
| 43 | what a team!!!!! | Meeta | $8651 | |
| 44 | African Tigers | Manoj Mane | $8595 | |
| 45 | Armored Division | MS Khurram | $8428 | |
| 46 | CLASSICO XI | PRANAV | $8367 | |
| 47 | Stealth | Aditya | $8313 | |
| 48 | PHOENIX | Rupok Saha | $8048 | |
| 49 | McGregor Condors | Matthew Jenkins | $7887 | |
| 50 | - | volcano has errupted | HARISH | $7875 |
| 51 | The Blue Army | Rupok Saha | $7729 | |
| 52 | Simran XI | AMANDEEP SINGH | $7540 | |
| 53 | Horizon CC | Mohamed Shifau | $7501 | |
| 54 | Disturbia | piyush chaturvedi | $7495 | |
| 55 | ®->the ®iotic™ | Rupok | $7363 | |
| 56 | GSM/CDMA XI | Jay | $7266 | |
| 57 | Rocking XI™£© | sanchit gautam | $7245 | |
| 58 | FANTASTIC XI | Srinath | $7136 | |
| 59 | Compilers | $$$Karthick$$$ | $7087 | |
| 60 | The Legion Of Doom | Andreas Biller | $7082 | |
| 61 | THE INVINCIBLES | Srinath | $7065 | |
| 62 | Grant's Ferrari | Grant | $7034 | |
| 63 | - | KANAK11 | kanaksinh | $7012 |
| 64 | $$$AcE Of MuTaNtS$$$ | sssurocks | $7005 | |
| 65 | The Leader | KING TUSHAR | $6832 | |
| 66 | - | dental XI | NIKHIL | $6785 |
| 67 | We're Number 1 | Grant Hallam | $6743 | |
| 68 | - | Rocky | vishal | $6672 |
| 69 | - | myteam | akbar ali | $6604 |
| 70 | - | Chakravyuh | Keshav Kamat | $6597 |
| 71 | rockstar | avid | $6504 | |
| 72 | Bhushan_Int. | Bhushan D | $6476 | |
| 73 | Aflatoon Toli | RoHaN | $6440 | |
| 74 | BEST 11 T20 | Arpan Sinha | $6327 | |
| 75 | sylhet | Monjur Ahmed | $6303 | |
| 76 | - | Clint nattika--SUHAS HAMZA III | suhas | $6228 |
| 77 | InDiA | suRAJ | $6220 | |
| 78 | $$$$$~ Catch me if u can~ $$$$$ | Jit | $6210 | |
| 79 | - | Intl 4m APB | Anol Protim Boruah (APB) | $6195 |
| 80 | Switch Hitters | Ani | $6137 | |
| 81 | Dominators | Aditya | $6070 | |
| 82 | - | shergar | ray beare | $6030 |
| 83 | - | Arpit's International XI | Arpit Gupta | $6030 |
| 84 | Post-Alcoholic Hallucinations | Vladimir Zolotov | $6020 | |
| 85 | Born 2 Win | Afroze | $5969 | |
| 86 | winning 11 | Sukumar Mohapatra | $5968 | |
| 87 | The Great World Champs | Vaibhav Gilhotra---The Best | $5953 | |
| 88 | ARUN ROCKS | ARUN | $5876 | |
| 89 | Aussie Aussie | Ottzsky | $5859 | |
| 90 | - | master blaster | NACHIKETH.G.N | $5858 |
| 91 | Team Sujeet | Sujeet | $5826 | |
| 92 | VICTO | BURU-II | $5808 | |
| 93 | ROCKPORT | suraj | $5794 | |
| 94 | - | india | rishi | $5782 |
| 95 | Ak@$h D X_trem Te@m | Ak@$h M Kh@n | $5753 | |
| 96 | - | Mercenaries | Tousif | $5743 |
| 97 | HighLanders | Ankur | $5682 | |
| 98 | - | India Rocks | Aditya Bansal | $5679 |
| 99 | Digu 11 | Digvijaysinh | $5655 | |
| 100 | Bibirevo Forever | Petr Schukin | $5620 | |
Fantasy Dollars
Teams that have the most fantasy dollars
Displaying int teams 1 - 100 of 30675 in total

Born 2 Win