Naveen

Best Overall

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Mahendra Dhoni 152845348 1660 2 1 181
2Gautam Gambhir 141174425 1690 2 0 179
3Virender Sehwag 140966748 1910 1 0 196
4Zaheer Khan 106481984 122 0 0 62
5Sachin Tendulkar 102036871 3290 2 0 339
6Chris Gayle 101071967 00 0 0 0
7Yuvraj Singh 86974979 951 1 0 125
8Yusuf Pathan 8601824 00 0 0 0
9Harbhajan Singh 83281818 537 0 0 228
10Rohit Sharma 7970582 470 0 0 47

Top Batsmen

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Gautam Gambhir 141174425 1690 2 0 179
2Virender Sehwag 140966748 1910 1 0 196
3Sachin Tendulkar 102036871 3290 2 0 339
4Chris Gayle 101071967 00 0 0 0
5Yuvraj Singh 86974979 951 1 0 125
6Yusuf Pathan 8601824 00 0 0 0
7Rohit Sharma 7970582 470 0 0 47
8Sanath Jayasuriya 70881108 00 0 0 0
9Kevin Pietersen 66421310 291 0 0 54
10Ricky Ponting 54531710 1220 0 0 122

Top Bowlers

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Zaheer Khan 106481984 122 0 0 62
2Harbhajan Singh 83281818 537 0 0 228
3Ishant Sharma 77371349 32 1 0 58
4Dale Steyn 69451142 05 0 0 125
5Ajantha Mendis 64711448 00 0 0 81
6Mitchell Johnson 56831561 83 0 0 83
7Brett Lee 5380957 00 0 0 288
8Daniel Vettori 5374862 875 2 0 222
9Muttiah Muralitharan 51931007 03 0 0 75
10Piyush Chawla 3811291 00 0 0 84

Top Wicketkeepers

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Mahendra Dhoni 152845348 1660 2 1 181
2Adam Gilchrist 5427753 1640 2 3 189
3Mark Boucher 2020574 640 4 0 84
4Brad Haddin 1309748 00 0 0 0
5Shreevats Goswami 997349 00 0 0 0
6Kamran Akmal 442443 1140 5 1 144
7Dinesh Karthik 423142 840 2 1 99
8Parthiv Patel 30757 00 0 0 0
9Tatenda Taibu 229243 1550 0 1 160
10Pinal Shah 19334 00 0 0 0