Best Overall
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mahendra Dhoni | 15284 | 5348 | 166 | 0 | 2 | 1 | 181 |
| 2 | Gautam Gambhir | 14117 | 4425 | 169 | 0 | 2 | 0 | 179 |
| 3 | Virender Sehwag | 14096 | 6748 | 191 | 0 | 1 | 0 | 196 |
| 4 | Zaheer Khan | 10648 | 1984 | 12 | 2 | 0 | 0 | 62 |
| 5 | Sachin Tendulkar | 10203 | 6871 | 329 | 0 | 2 | 0 | 339 |
| 6 | Chris Gayle | 10107 | 1967 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yuvraj Singh | 8697 | 4979 | 95 | 1 | 1 | 0 | 125 |
| 8 | Yusuf Pathan | 8601 | 824 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harbhajan Singh | 8328 | 1818 | 53 | 7 | 0 | 0 | 228 |
| 10 | Rohit Sharma | 7970 | 582 | 47 | 0 | 0 | 0 | 47 |
Top Batsmen
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gautam Gambhir | 14117 | 4425 | 169 | 0 | 2 | 0 | 179 |
| 2 | Virender Sehwag | 14096 | 6748 | 191 | 0 | 1 | 0 | 196 |
| 3 | Sachin Tendulkar | 10203 | 6871 | 329 | 0 | 2 | 0 | 339 |
| 4 | Chris Gayle | 10107 | 1967 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yuvraj Singh | 8697 | 4979 | 95 | 1 | 1 | 0 | 125 |
| 6 | Yusuf Pathan | 8601 | 824 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rohit Sharma | 7970 | 582 | 47 | 0 | 0 | 0 | 47 |
| 8 | Sanath Jayasuriya | 7088 | 1108 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kevin Pietersen | 6642 | 1310 | 29 | 1 | 0 | 0 | 54 |
| 10 | Ricky Ponting | 5453 | 1710 | 122 | 0 | 0 | 0 | 122 |
Top Bowlers
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaheer Khan | 10648 | 1984 | 12 | 2 | 0 | 0 | 62 |
| 2 | Harbhajan Singh | 8328 | 1818 | 53 | 7 | 0 | 0 | 228 |
| 3 | Ishant Sharma | 7737 | 1349 | 3 | 2 | 1 | 0 | 58 |
| 4 | Dale Steyn | 6945 | 1142 | 0 | 5 | 0 | 0 | 125 |
| 5 | Ajantha Mendis | 6471 | 1448 | 0 | 0 | 0 | 0 | 81 |
| 6 | Mitchell Johnson | 5683 | 1561 | 8 | 3 | 0 | 0 | 83 |
| 7 | Brett Lee | 5380 | 957 | 0 | 0 | 0 | 0 | 288 |
| 8 | Daniel Vettori | 5374 | 862 | 87 | 5 | 2 | 0 | 222 |
| 9 | Muttiah Muralitharan | 5193 | 1007 | 0 | 3 | 0 | 0 | 75 |
| 10 | Piyush Chawla | 3811 | 291 | 0 | 0 | 0 | 0 | 84 |
Top Wicketkeepers
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mahendra Dhoni | 15284 | 5348 | 166 | 0 | 2 | 1 | 181 |
| 2 | Adam Gilchrist | 5427 | 753 | 164 | 0 | 2 | 3 | 189 |
| 3 | Mark Boucher | 2020 | 574 | 64 | 0 | 4 | 0 | 84 |
| 4 | Brad Haddin | 1309 | 748 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shreevats Goswami | 997 | 349 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kamran Akmal | 442 | 443 | 114 | 0 | 5 | 1 | 144 |
| 7 | Dinesh Karthik | 423 | 142 | 84 | 0 | 2 | 1 | 99 |
| 8 | Parthiv Patel | 307 | 57 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tatenda Taibu | 229 | 243 | 155 | 0 | 0 | 1 | 160 |
| 10 | Pinal Shah | 193 | 34 | 0 | 0 | 0 | 0 | 0 |
