Best Overall
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dwayne Bravo | 1227 | 229 | 0 | 0 | 0 | 0 | 406 |
| 2 | Nehemiah Odhiambo | 24 | 59 | 0 | 0 | 0 | 0 | 355 |
| 3 | Jean-Paul Duminy | 2699 | 783 | 0 | 0 | 0 | 0 | 324 |
| 4 | Shane Watson | 3422 | 551 | 142 | 6 | 3 | 0 | 307 |
| 5 | Prosper Utseya | 325 | 137 | 0 | 0 | 0 | 0 | 306 |
| 6 | Andrew McDonald | 70 | 80 | 0 | 0 | 0 | 0 | 305 |
| 7 | Dirk Nannes | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| 8 | Brett Lee | 5380 | 957 | 0 | 0 | 0 | 0 | 288 |
| 9 | Kieron Pollard | 45 | 110 | 0 | 0 | 0 | 0 | 271 |
| 10 | TM Dilshan | 1302 | 623 | 0 | 0 | 0 | 0 | 268 |
Top Batsmen
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kieron Pollard | 45 | 110 | 0 | 0 | 0 | 0 | 271 |
| 2 | TM Dilshan | 1302 | 623 | 0 | 0 | 0 | 0 | 268 |
| 3 | Phillip Hughes | 48 | 229 | 0 | 0 | 0 | 0 | 222 |
| 4 | Sachin Tendulkar | 10203 | 6871 | 215 | 0 | 1 | 0 | 220 |
| 5 | Lendl Simmons | 1 | 15 | 0 | 0 | 0 | 0 | 216 |
| 6 | David Warner | 999 | 318 | 0 | 0 | 0 | 0 | 212 |
| 7 | Sherwin Ganga | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 8 | Rahul Dravid | 2674 | 1208 | 0 | 0 | 0 | 0 | 146 |
| 9 | Henry Davids | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| 10 | Robin Uthappa | 2797 | 259 | 0 | 0 | 0 | 0 | 140 |
Top Bowlers
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nehemiah Odhiambo | 24 | 59 | 0 | 0 | 0 | 0 | 355 |
| 2 | Prosper Utseya | 325 | 137 | 0 | 0 | 0 | 0 | 306 |
| 3 | Dirk Nannes | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| 4 | Brett Lee | 5380 | 957 | 0 | 0 | 0 | 0 | 288 |
| 5 | Stuart Clark | 650 | 202 | 0 | 0 | 0 | 0 | 230 |
| 6 | Cornelius de Villiers | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| 7 | Alfonso Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| 8 | Rory Kleinveldt | 11 | 10 | 0 | 0 | 0 | 0 | 200 |
| 9 | Amit Mishra | 1535 | 469 | 0 | 0 | 0 | 0 | 175 |
| 10 | Kyle Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
Top Wicketkeepers
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Obuya | 29 | 77 | 0 | 0 | 0 | 0 | 212 |
| 2 | Adam Gilchrist | 5427 | 753 | 0 | 0 | 0 | 0 | 173 |
| 3 | Dinesh Karthik | 423 | 142 | 0 | 0 | 0 | 0 | 150 |
| 4 | William Perkins | 26 | 26 | 0 | 0 | 0 | 0 | 139 |
| 5 | Brendan Taylor | 26 | 99 | 118 | 0 | 0 | 2 | 128 |
| 6 | Morris Ouma | 29 | 90 | 0 | 0 | 0 | 0 | 127 |
| 7 | Denesh Ramdin | 144 | 238 | 0 | 0 | 0 | 0 | 113 |
| 8 | Kamran Akmal | 442 | 443 | 71 | 0 | 2 | 0 | 81 |
| 9 | Morne van Wyk | 23 | 79 | 0 | 0 | 0 | 0 | 74 |
| 10 | Tim Paine | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
