Best Overall
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Kallis | 6349 | 1356 | 0 | 0 | 0 | 0 | 520 |
| 2 | Sulieman Benn | 222 | 196 | 0 | 0 | 0 | 0 | 495 |
| 3 | Shiv Chanderpaul | 1996 | 703 | 0 | 0 | 0 | 0 | 483 |
| 4 | Virender Sehwag | 14096 | 6748 | 0 | 0 | 0 | 0 | 482 |
| 5 | James Anderson | 304 | 162 | 0 | 0 | 0 | 0 | 447 |
| 6 | Suraj Randiv | 0 | 0 | 0 | 0 | 0 | 0 | 436 |
| 7 | Morne Morkel | 736 | 279 | 0 | 0 | 0 | 0 | 436 |
| 8 | Graeme Smith | 5379 | 1104 | 0 | 0 | 0 | 0 | 433 |
| 9 | Dwayne Bravo | 1227 | 229 | 0 | 0 | 0 | 0 | 420 |
| 10 | Mohammad Aamer | 0 | 0 | 0 | 0 | 0 | 0 | 417 |
Top Batsmen
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiv Chanderpaul | 1996 | 703 | 0 | 0 | 0 | 0 | 483 |
| 2 | Virender Sehwag | 14096 | 6748 | 0 | 0 | 0 | 0 | 482 |
| 3 | Graeme Smith | 5379 | 1104 | 0 | 0 | 0 | 0 | 433 |
| 4 | AB de Villiers | 3588 | 941 | 0 | 0 | 0 | 0 | 367 |
| 5 | Jonathan Trott | 0 | 0 | 0 | 0 | 0 | 0 | 343 |
| 6 | Chris Gayle | 10107 | 1967 | 0 | 0 | 0 | 0 | 318 |
| 7 | TM Dilshan | 1302 | 623 | 0 | 0 | 0 | 0 | 309 |
| 8 | Thilan Samaraweera | 189 | 243 | 0 | 0 | 0 | 0 | 268 |
| 9 | Junaid Siddique | 130 | 142 | 0 | 0 | 0 | 0 | 251 |
| 10 | Mahela Jayawardene | 2076 | 624 | 0 | 0 | 0 | 0 | 226 |
Top Bowlers
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sulieman Benn | 222 | 196 | 0 | 0 | 0 | 0 | 495 |
| 2 | James Anderson | 304 | 162 | 0 | 0 | 0 | 0 | 447 |
| 3 | Suraj Randiv | 0 | 0 | 0 | 0 | 0 | 0 | 436 |
| 4 | Morne Morkel | 736 | 279 | 0 | 0 | 0 | 0 | 436 |
| 5 | Mohammad Aamer | 0 | 0 | 0 | 0 | 0 | 0 | 417 |
| 6 | Dale Steyn | 6945 | 1142 | 0 | 0 | 0 | 0 | 363 |
| 7 | Pragyan Ojha | 453 | 138 | 0 | 0 | 0 | 0 | 338 |
| 8 | Mark Jonkman | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| 9 | Ishant Sharma | 7737 | 1349 | 0 | 0 | 0 | 0 | 308 |
| 10 | Kyle Mills | 1304 | 360 | 0 | 0 | 0 | 0 | 287 |
Top Wicketkeepers
| Rank | Player Name | Picks | Views | Runs | Wkts | Cts | Sts | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Taylor | 26 | 99 | 0 | 0 | 0 | 0 | 274 |
| 2 | Tim Paine | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
| 3 | Mahendra Dhoni | 15284 | 5348 | 0 | 0 | 0 | 0 | 215 |
| 4 | Tatenda Taibu | 229 | 243 | 0 | 0 | 0 | 0 | 205 |
| 5 | Mark Boucher | 2020 | 574 | 0 | 0 | 0 | 0 | 190 |
| 6 | Matt Prior | 186 | 242 | 0 | 0 | 0 | 0 | 181 |
| 7 | Gary Wilson | 21 | 45 | 0 | 0 | 0 | 0 | 171 |
| 8 | David Obuya | 29 | 77 | 0 | 0 | 0 | 0 | 157 |
| 9 | William Perkins | 26 | 26 | 0 | 0 | 0 | 0 | 139 |
| 10 | Morris Ouma | 29 | 90 | 0 | 0 | 0 | 0 | 139 |
