Srinivas

Best Overall

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Dwayne Bravo 1227229 00 0 0 406
2Shane Watson 3422551 1918 3 0 406
3Nehemiah Odhiambo 2459 00 0 0 355
4Sachin Tendulkar 102036871 3290 2 0 339
5Brendon McCullum 6142927 2940 8 0 334
6Shahid Afridi 1226805 1218 0 0 321
7Brett Lee 5380957 00 0 0 288
8Mahela Jayawardene 2076624 2750 0 0 275
9Rahul Dravid 26741208 2680 1 0 273
10Kieron Pollard 45110 00 0 0 271

Top Batsmen

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Sachin Tendulkar 102036871 3290 2 0 339
2Mahela Jayawardene 2076624 2750 0 0 275
3Rahul Dravid 26741208 2680 1 0 273
4Kieron Pollard 45110 00 0 0 271
5Graeme Smith 53791104 2170 2 0 227
6TM Dilshan 1302623 2140 2 0 224
7Phillip Hughes 48229 00 0 0 222
8Lendl Simmons 115 00 0 0 216
9AB de Villiers 3588941 1880 3 0 203
10Sherwin Ganga 00 00 0 0 200

Top Bowlers

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Nehemiah Odhiambo 2459 00 0 0 355
2Brett Lee 5380957 00 0 0 288
3Saeed Ajmal 3242 369 1 0 266
4Mohammad Aamer 00 876 2 0 247
5Doug Bollinger 12268 09 2 0 235
6Stuart Clark 650202 00 0 0 230
7Harbhajan Singh 83281818 537 0 0 228
8Daniel Vettori 5374862 875 2 0 222
9Ray Price 486179 228 0 0 222
10Praveen Kumar 1862189 815 0 0 206

Top Wicketkeepers

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1David Obuya 2977 00 0 0 212
2Adam Gilchrist 5427753 1640 2 3 189
3Mahendra Dhoni 152845348 1660 2 1 181
4Prasanna Jayawardene 88142 1540 1 1 164
5Tatenda Taibu 229243 1550 0 1 160
6Kamran Akmal 442443 1140 5 1 144
7William Perkins 2626 00 0 0 139
8Brendan Taylor 2699 1200 0 2 130
9Morris Ouma 2990 00 0 0 127
10Denesh Ramdin 144238 00 0 0 113