Bg-head-ashes

Best Overall

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Dwayne Bravo 1227229 00 0 0 406
2Nehemiah Odhiambo 2459 00 0 0 355
3Jean-Paul Duminy 2699783 00 0 0 324
4Shane Watson 3422551 1426 3 0 307
5Prosper Utseya 325137 00 0 0 306
6Andrew McDonald 7080 00 0 0 305
7Dirk Nannes 00 00 0 0 300
8Brett Lee 5380957 00 0 0 288
9Kieron Pollard 45110 00 0 0 271
10TM Dilshan 1302623 00 0 0 268

Top Batsmen

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Kieron Pollard 45110 00 0 0 271
2TM Dilshan 1302623 00 0 0 268
3Phillip Hughes 48229 00 0 0 222
4Sachin Tendulkar 102036871 2150 1 0 220
5Lendl Simmons 115 00 0 0 216
6David Warner 999318 00 0 0 212
7Sherwin Ganga 00 00 0 0 200
8Rahul Dravid 26741208 00 0 0 146
9Henry Davids 00 00 0 0 142
10Robin Uthappa 2797259 00 0 0 140

Top Bowlers

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1Nehemiah Odhiambo 2459 00 0 0 355
2Prosper Utseya 325137 00 0 0 306
3Dirk Nannes 00 00 0 0 300
4Brett Lee 5380957 00 0 0 288
5Stuart Clark 650202 00 0 0 230
6Cornelius de Villiers 00 00 0 0 205
7Alfonso Thomas 00 00 0 0 205
8Rory Kleinveldt 1110 00 0 0 200
9Amit Mishra 1535469 00 0 0 175
10Kyle Jarvis 00 00 0 0 175

Top Wicketkeepers

RankPlayer NamePicksViewsRunsWktsCtsStsPoints
1David Obuya 2977 00 0 0 212
2Adam Gilchrist 5427753 00 0 0 173
3Dinesh Karthik 423142 00 0 0 150
4William Perkins 2626 00 0 0 139
5Brendan Taylor 2699 1180 0 2 128
6Morris Ouma 2990 00 0 0 127
7Denesh Ramdin 144238 00 0 0 113
8Kamran Akmal 442443 710 2 0 81
9Morne van Wyk 2379 00 0 0 74
10Tim Paine 00 00 0 0 73