William Perkins
|
William Perkins is a West Indies cricket player.He was born on the 8th October 1986.He plays as a wicketkeeper.
Biography written by Matthew Jenkins | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 1 | 1 | 0 | 9 | 9 | 9.00 | 11 | 81.81 | 0 | 0 | 1 | 0 | 1 | 0 |
| First-class | 5 | 10 | 0 | 243 | 52 | 24.30 | 0 | 1 | 3 | 0 | ||||
| List A | 5 | 5 | 0 | 52 | 26 | 10.40 | 0 | 0 | 3 | 1 | ||||
| Twenty20 | 12 | 12 | 2 | 337 | 56 | 33.70 | 274 | 122.99 | 0 | 3 | 40 | 9 | 2 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Twenty20 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| CLT20 | 2009-10-23 14:20 | 0 | 0 | 1 | 0 | 5 | |
| CLT20 | 2009-10-22 14:20 | 20 | 0 | 0 | 0 | 20 | |
| CLT20 | 2009-10-18 14:20 | 35 | 0 | 0 | 0 | 35 | |
| CLT20 | 2009-10-16 14:20 | 16 | 0 | 0 | 0 | 16 | |
| CLT20 | 2009-10-14 14:20 | 38 | 0 | 0 | 0 | 38 | |
| CLT20 | 2009-10-12 10:20 | 20 | 0 | 1 | 0 | 25 | |
| Total | 0 | 0 | 0 | 0 | 139 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 26 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 139 |
