TM Dilshan
|
Full Name: Tillekaratne Mudiyanselage Dilshan.
Date of Birth: 14 October 1976 Place of Birth: Kalatura, Sri Lanka Debut: Against Zimbabwe in 1999. Major Teams; Sri Lanka, Delhi Daredevils Awards: ICC T20 Performance of the Year 2009, Man of the Tournament in T20 World Cup 2009. Biography written by Subhranil | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 52 | 82 | 9 | 3052 | 168 | 41.80 | 4917 | 62.07 | 8 | 12 | 385 | 11 | 55 | 0 |
| ODIs | 160 | 137 | 27 | 3423 | 137* | 31.11 | 4189 | 81.71 | 2 | 16 | 290 | 16 | 69 | 1 |
| T20Is | 19 | 18 | 3 | 514 | 96* | 34.26 | 402 | 127.86 | 0 | 4 | 60 | 9 | 12 | 2 |
| First-class | 186 | 300 | 20 | 10650 | 200* | 38.03 | 27 | 44 | 319 | 23 | ||||
| List A | 243 | 214 | 38 | 6150 | 188 | 34.94 | 7 | 31 | 141 | 8 | ||||
| Twenty20 | 49 | 46 | 7 | 1185 | 96* | 30.38 | 939 | 126.19 | 0 | 9 | 132 | 29 | 27 | 3 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 52 | 31 | 824 | 406 | 11 | 4/10 | 4/10 | 36.90 | 2.95 | 74.9 | 1 | 0 | 0 |
| ODIs | 160 | 93 | 2611 | 2050 | 47 | 4/29 | 4/29 | 43.61 | 4.71 | 55.5 | 2 | 0 | 0 |
| T20Is | 19 | 6 | 72 | 73 | 3 | 2/4 | 2/4 | 24.33 | 6.08 | 24.0 | 0 | 0 | 0 |
| First-class | 186 | 3436 | 1657 | 54 | 5/49 | 30.68 | 2.89 | 63.6 | 1 | 0 | |||
| List A | 243 | 3660 | 2819 | 74 | 4/17 | 4/17 | 38.09 | 4.62 | 49.4 | 3 | 0 | 0 | |
| Twenty20 | 49 | 20 | 240 | 257 | 9 | 3/23 | 3/23 | 28.55 | 6.42 | 26.6 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2009-11-20 03:50 | 0 | 0 | 1 | 0 | 5 | |
| CLT20 | 2009-05-22 14:20 | 65 | 0 | 0 | 0 | 65 | |
| International | 2009-11-17 03:50 | 112 | 0 | 0 | 0 | 112 | |
| International | 2009-11-16 03:50 | 0 | 0 | 1 | 0 | 5 | |
| CLT20 | 2009-05-13 14:20 | 37 | 0 | 0 | 0 | 37 | |
| CLT20 | 2009-04-30 10:20 | 52 | 0 | 0 | 0 | 52 | |
| CLT20 | 2009-04-26 10:20 | 67 | 0 | 1 | 0 | 72 | |
| CLT20 | 2009-10-19 14:20 | 1 | 2 | 2 | 0 | 61 | |
| CLT20 | 2009-10-17 14:20 | 20 | 0 | 0 | 0 | 20 | |
| CLT20 | 2009-10-11 14:20 | 10 | 0 | 2 | 0 | 20 | |
| CLT20 | 2009-10-09 14:20 | 18 | 1 | 0 | 0 | 43 | |
| Total | 214 | 0 | 2 | 0 | 224 | ||
The wall
Write on the wall for TM Dilshan refresh wall-
he is also a great player of..delhi dare-devilles
-
he is the best player of sri lanka....i like very much
-
best 20-20 player
-
Dilshan is the best 20-20 player in the world.He is real champion and winner of 20-20.He all loves him.
-
Dilshan is the best 20-20 player in the world.He is real champion and winner of 20-20.He all loves him.
-
He is the 20-20 batsman in the world.We r with u dilshan.U be good with wat u do.We enjoy it all.
-
he just betrayed us all
-
he played dumb cricket today
-
u r the best
-
My favourite fantasy player
he got me going in january
and then i won 2nd prize
-
Best all-rounder in the world with batting,bowling,fielding and wicket-keeping.
-
Dilshan You are best Batsman in Srilanka
-
dilshan i am afan of u i just want to know how u play that new shot over the wicketkeeper's head
-
the best fielder!
-
Your team courage to play in Pakistan was exemplary
and
we all love you, for that
Wish you speedy recovery
This Competition
| Nationality | |
|---|---|
| Times picked | 1302 |
| Runs | 214 |
| Wickets | 0 |
| Catches | 2 |
| Stumpings | 0 |
| Score | 224 |
