Tirumalasetti Suman
|
Tirumalasetti Laxminarayana Suman was born on 15th December 1983 in Hyderabad, India. He has been playing first class cricket for Hyderabad from 2002/03 season, but has come into lime light only after his speedy knocks and skillful bowling for Hyderabad team in the second season of the IPL.
Biography written by Srinivas | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 20 | 36 | 2 | 811 | 131 | 23.85 | 1810 | 44.80 | 1 | 4 | 11 | 0 | ||
| List A | 24 | 24 | 0 | 582 | 104 | 24.25 | 879 | 66.21 | 1 | 3 | 5 | 0 | ||
| Twenty20 | 15 | 15 | 2 | 282 | 42 | 21.69 | 228 | 123.68 | 0 | 0 | 24 | 9 | 2 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 20 | 295 | 187 | 3 | 3/63 | 3/63 | 62.33 | 3.80 | 98.3 | 0 | 0 | 0 | |
| List A | 24 | 270 | 223 | 8 | 3/31 | 3/31 | 27.87 | 4.95 | 33.7 | 0 | 0 | 0 | |
| Twenty20 | 15 | 8 | 144 | 177 | 8 | 2/14 | 2/14 | 22.12 | 7.37 | 18.0 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2010-03-14 14:20 | 10 | 0 | 0 | 0 | 10 | |
| International | 2010-03-12 14:20 | 7 | 0 | 0 | 0 | 7 | |
| CLT20 | 2009-05-24 14:20 | 10 | 0 | 0 | 0 | 10 | |
| CLT20 | 2009-05-22 14:20 | 24 | 0 | 0 | 0 | 24 | |
| CLT20 | 2009-05-21 14:20 | 12 | 0 | 1 | 0 | 17 | |
| CLT20 | 2009-05-13 14:20 | 3 | 0 | 0 | 0 | 3 | |
| CLT20 | 2009-04-30 10:20 | 23 | 0 | 0 | 0 | 23 | |
| CLT20 | 2009-10-14 14:20 | 9 | 1 | 1 | 0 | 39 | |
| CLT20 | 2009-10-10 14:20 | 6 | 2 | 0 | 0 | 56 | |
| Total | 0 | 0 | 0 | 0 | 0 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 0 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 0 |
