Thomas Odoyo
|
thomas odoyo is one of the most black player.
but his bowling too is simply awesome. he swings the bowl in right direction n batsman is back to pavilion.along with tkolo he too was the main reason for kenya to get a berth in 2003 world semis Biography written by utkarsh | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 112 | 97 | 14 | 2062 | 111* | 24.84 | 2943 | 70.06 | 1 | 6 | 24 | 0 | ||
| T20Is | 8 | 7 | 0 | 85 | 22 | 12.14 | 102 | 83.33 | 0 | 0 | 6 | 1 | 4 | 0 |
| First-class | 31 | 49 | 6 | 1239 | 137 | 28.81 | 2 | 8 | 10 | 0 | ||||
| List A | 166 | 147 | 24 | 3196 | 111* | 25.98 | 1 | 14 | 39 | 0 | ||||
| Twenty20 | 8 | 7 | 0 | 85 | 22 | 12.14 | 102 | 83.33 | 0 | 0 | 6 | 1 | 4 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 112 | 106 | 4630 | 3562 | 111 | 4/25 | 4/25 | 32.09 | 4.61 | 41.7 | 4 | 0 | 0 |
| T20Is | 8 | 7 | 150 | 122 | 6 | 2/13 | 2/13 | 20.33 | 4.88 | 25.0 | 0 | 0 | 0 |
| First-class | 31 | 3248 | 1626 | 69 | 5/21 | 23.56 | 3.00 | 47.0 | 3 | 0 | |||
| List A | 166 | 6626 | 4959 | 175 | 5/27 | 5/27 | 28.33 | 4.49 | 37.8 | 5 | 1 | 0 | |
| Twenty20 | 8 | 7 | 150 | 122 | 6 | 2/13 | 2/13 | 20.33 | 4.88 | 25.0 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 157 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 220 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 157 |

