Tharanga Paranavitana
|
Tharanga is the 'Most Unfortunate Cricketer' in the Sri Lankan cricketing history. joined to the national team as a promissing all-rounder from a very rural village, farway from the capital Colombo. He toured with the Sri Lankan team for the 2009 Test Series against Pakistan and got surverly hit by the Lahore terror attack on the second test. His injureys made him to be out from the game of cricket and his re-entry to the national squad remains a dream...
Biography written by GodFather | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 5 | 0 | 151 | 72 | 30.20 | 234 | 64.52 | 0 | 1 | 22 | 0 | 2 | 0 |
| First-class | 81 | 132 | 15 | 4984 | 236 | 42.59 | 9474 | 52.60 | 14 | 18 | 90 | 0 | ||
| List A | 60 | 59 | 9 | 1907 | 116* | 38.14 | 2858 | 66.72 | 2 | 13 | 35 | 0 | ||
| Twenty20 | 15 | 15 | 1 | 315 | 67* | 22.50 | 231 | 136.36 | 0 | 2 | 33 | 11 | 6 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 1 | 30 | 33 | 0 | - | - | - | 6.60 | - | 0 | 0 | 0 |
| First-class | 81 | 1184 | 584 | 19 | 4/39 | 30.73 | 2.95 | 62.3 | 1 | 0 | 0 | ||
| List A | 60 | 632 | 458 | 11 | 4/25 | 4/25 | 41.63 | 4.34 | 57.4 | 1 | 0 | 0 | |
| Twenty20 | 15 | 8 | 60 | 74 | 3 | 1/3 | 1/3 | 24.66 | 7.40 | 20.0 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 107 | ||
The wall
Write on the wall for Tharanga Paranavitana refresh wall-
good player
-
good player
-
the best of srilankan team is ....that out of 11 anyone will surely play the maximum and be the match winner.....hopefully can see paran...this time...
-
good
-
very good
'
-
started the carrer on a very high note but wasn't able to capitalise on it for a longer duration of time.sometimes he is n the side but most of the time he is out of the side.he needs to perform regularly to book his spot
This Competition
| Nationality | |
|---|---|
| Times picked | 2 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 107 |

