Nitendra

Suresh Raina

Suresh Raina
Scored 61 not out off 43 balls including five sixes in a Twenty20 International against New Zealand at Christchurch in March this year.
Scored 421 runs at an average of 38.27 and a strike-rate of 142.71 for Chennai Super Kings in the 2008 Indian Premier League.
Was India’s leading run-scorer in the 2008 Asia Cup with 372 at an average of 74.40.
Represented India at ICC U/19 CWC 2004 in angladesh, scoring 247 runs at an average of 35.28.

Biography written by $karthik$

Batting & Fielding Averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
ODIs 65 55 11 1558 116* 35.40 1811 86.02 2 10 133 34 29 0
T20Is 9 8 2 119 61* 19.83 107 111.21 0 1 8 6 3 0
First-class 46 79 3 3392 203 44.63 5734 59.15 6 22 49 0
List A 104 93 14 3008 129 38.07 3333 90.24 3 22 42 0
Twenty20 39 36 5 974 98 31.41 710 137.18 0 6 80 45 20 0

Bowling Averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
ODIs 65 8 134 118 1 1/23 1/23 118.00 5.28 134.0 0 0 0
T20Is 9 1 6 6 1 1/6 1/6 6.00 6.00 6.0 0 0 0
First-class 46 756 322 9 3/40 35.77 2.55 84.0 0 0 0
List A 104 708 536 19 4/23 4/23 28.21 4.54 37.2 2 0 0
Twenty20 39 13 192 200 9 2/17 2/17 22.22 6.25 21.3 0 0 0



TypeTime (GMT)RunsWicketsCatchesStumpingsPoints
International 2009-11-08 02:45 0 1 1 0 30
International 2009-11-07 23:50 0 0 0 0 0
International 2009-11-05 08:50 59 0 0 0 59
International 2009-11-02 08:50 17 0 0 0 17
Total 76 1 1 0 106

The wall

Write on the wall for Suresh Raina

Rules
Do not post leagues on the home wall, do not ask for people to rate your post, do not make the same post more than once, do not say "my scores are wrong" without saying which players and what the scores should be. You will be banned.

refresh wall

This Competition

Nationality India India
Times picked 5294
Runs 76
Wickets 1
Catches 1
Stumpings 0
Score 106

Top Teams with Suresh Raina