Baz

Shane Bond

Shane Bond
he is a very good bowler.he was removed from the new zealand cricket team after he chose to play in the ICL.He is now cleared from all restrictions and will most probably play for the national new zealand cricket team again.


Hes coming back and gona bang!!!!!!
he is amzing....he has taken hat-trick in ODi against OZ..

Biography written by Mohit

Batting & Fielding Averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 17 18 7 139 41* 12.63 350 39.71 0 0 18 3 6 0
ODIs 67 28 14 200 31* 14.28 277 72.20 0 0 13 7 15 0
T20Is 9 6 1 19 8* 3.80 19 100.00 0 0 2 0 1 0
First-class 56 65 19 725 100 15.76 1 2 22 0
List A 116 57 25 404 40 12.62 0 0 18 0
Twenty20 21 11 4 29 8* 4.14 27 107.40 0 0 2 1 5 0

Bowling Averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 17 30 3079 1769 79 6/51 10/99 22.39 3.44 38.9 7 4 1
ODIs 67 65 3446 2416 125 6/19 6/19 19.32 4.20 27.5 6 4 0
T20Is 9 9 207 244 12 2/12 2/12 20.33 7.07 17.2 0 0 0
First-class 56 9448 5057 198 7/66 25.54 3.21 47.7 10 0
List A 116 5850 4246 187 6/19 6/19 22.70 4.35 31.2 8 5 0
Twenty20 21 21 495 586 29 4/19 4/19 20.20 7.10 17.0 1 0 0



TypeTime (GMT)RunsWicketsCatchesStumpingsPoints
International 2010-03-11 00:50 19 1 0 0 44
International 2010-03-09 00:50 11 0 0 0 11
International 2010-03-05 22:50 0 2 0 0 50
International 2010-03-06 22:50 6 0 0 0 6
International 2010-03-03 00:50 11 2 0 0 61
Total 47 5 0 0 172

The wall

Write on the wall for Shane Bond

Rules
Do not post leagues on the home wall, do not ask for people to rate your post, do not make the same post more than once, do not say "my scores are wrong" without saying which players and what the scores should be. You will be banned.

refresh wall

This Competition

Nationality New Zealand New Zealand
Times picked 434
Runs 47
Wickets 5
Catches 0
Stumpings 0
Score 172

Top Teams with Shane Bond