Saeed Ajmal
|
Saeed Ajmal, this off-spinner made his International debut at an unusual age of 30, during the 2008 Asia Cup. He was included in the Pakistani squad in a crucial encounter against India in which he bowled 10 overs at an economy rate of 4.70. Ajmal picked up his first international wicket when he sent Yusuf Pathan home for a 'duck' in the same game. The veteran spinner would have been more than relieved when he finally received the 'big break' after being overlooked by the Pakistani selectors for over a decade through which he served the domestic circuit picking up over 230 first class wickets in 72 matches including fifteen 5-wicket hauls.
Biography written by anil hodabe | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 10 | 5 | 3 | 6 | 4* | 3.00 | 19 | 31.57 | 0 | 0 | 1 | 0 | 1 | 0 |
| T20Is | 8 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
| First-class | 80 | 103 | 33 | 834 | 53 | 11.91 | 0 | 2 | 27 | 0 | ||||
| List A | 107 | 52 | 26 | 193 | 20 | 7.42 | 0 | 0 | 25 | 0 | ||||
| Twenty20 | 33 | 7 | 4 | 16 | 6* | 5.33 | 17 | 94.11 | 0 | 0 | 0 | 0 | 4 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 10 | 10 | 554 | 348 | 8 | 2/19 | 2/19 | 43.50 | 3.76 | 69.2 | 0 | 0 | 0 |
| T20Is | 8 | 8 | 191 | 182 | 13 | 4/19 | 4/19 | 14.00 | 5.71 | 14.6 | 1 | 0 | 0 |
| First-class | 80 | 15100 | 6958 | 255 | 7/63 | 27.28 | 2.76 | 59.2 | 17 | 1 | |||
| List A | 107 | 5567 | 4131 | 147 | 5/18 | 5/18 | 28.10 | 4.45 | 37.8 | 4 | 1 | 0 | |
| Twenty20 | 33 | 33 | 711 | 832 | 46 | 4/19 | 4/19 | 18.08 | 7.02 | 15.4 | 1 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 26 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 32 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 26 |
