Ross Taylor
|
Luteru Ross Poutoa Lote Taylor (born 8 March 1984 in Lower Hutt) is a New Zealand cricketer.
This guy in one of the masterpieces of the New Zealand line up. He has got extraordinary power in his arms which helps him lob the bowlers out of the stadium. He is an excellent slip fielder too. Needless to say, he is one of the best in world cricket.in his 1st ODI match against Sri Lanka he scored a spellbinding 128 of 133 balls.His maiden test cent. was against England at Old Trafford Cricket ground Biography written by Aahan Malik | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 17 | 31 | 1 | 1184 | 154* | 39.46 | 1948 | 60.78 | 4 | 4 | 172 | 8 | 27 | 0 |
| ODIs | 63 | 57 | 11 | 1770 | 128* | 38.47 | 2119 | 83.52 | 3 | 10 | 164 | 39 | 36 | 0 |
| T20Is | 20 | 19 | 2 | 374 | 63 | 22.00 | 302 | 123.84 | 0 | 2 | 23 | 21 | 15 | 0 |
| First-class | 60 | 100 | 3 | 3696 | 217 | 38.10 | 9 | 17 | 65 | 0 | ||||
| List A | 108 | 102 | 15 | 3422 | 132* | 39.33 | 7 | 21 | 61 | 0 | ||||
| Twenty20 | 43 | 42 | 5 | 1179 | 111* | 31.86 | 767 | 153.71 | 1 | 5 | 90 | 71 | 21 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 17 | 2 | 32 | 14 | 0 | - | - | - | 2.62 | - | 0 | 0 | 0 |
| ODIs | 63 | 3 | 30 | 32 | 0 | - | - | - | 6.40 | - | 0 | 0 | 0 |
| T20Is | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 60 | 602 | 330 | 4 | 2/34 | 2/58 | 82.50 | 3.28 | 150.5 | 0 | 0 | 0 | |
| List A | 108 | 306 | 239 | 3 | 1/13 | 1/13 | 79.66 | 4.68 | 102.0 | 0 | 0 | 0 | |
| Twenty20 | 43 | 7 | 114 | 176 | 7 | 3/28 | 3/28 | 25.14 | 9.26 | 16.2 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| CLT20 | 2009-05-24 14:20 | 27 | 0 | 1 | 0 | 32 | |
| CLT20 | 2009-05-21 14:20 | 1 | 0 | 0 | 0 | 1 | |
| CLT20 | 2009-05-19 14:20 | 25 | 0 | 2 | 0 | 35 | |
| International | 2009-11-13 15:50 | 13 | 0 | 0 | 0 | 13 | |
| International | 2009-11-12 15:50 | 5 | 0 | 0 | 0 | 5 | |
| International | 2009-11-09 10:50 | 44 | 0 | 1 | 0 | 49 | |
| International | 2009-11-06 10:50 | 0 | 0 | 2 | 0 | 10 | |
| International | 2009-11-05 23:50 | 0 | 0 | 0 | 0 | 0 | |
| CLT20 | 2009-04-26 10:20 | 31 | 0 | 0 | 0 | 31 | |
| CLT20 | 2009-10-17 14:20 | 65 | 0 | 0 | 0 | 65 | |
| CLT20 | 2009-10-15 14:20 | 2 | 0 | 0 | 0 | 2 | |
| CLT20 | 2009-10-12 14:20 | 32 | 0 | 0 | 0 | 32 | |
| CLT20 | 2009-10-08 14:20 | 53 | 0 | 0 | 0 | 53 | |
| Total | 115 | 0 | 6 | 0 | 145 | ||
The wall
Write on the wall for Ross Taylor refresh wall-
hello taylor
-
rocket
-
Ross Taylor!!!Ross Taylor!!!!
-
My main hero...
-
ROSS ROCKET............
-
hi
-
ROSSI STORM!!!!!!!
-
awe my boy ... nice batting
-
go taylor go
-
Ramz Osmaney blows goats
-
He can do it.
-
ross taylor suks
-
ross taylor suks
-
Ross Taylor rocks
-
come on ross
This Competition
| Nationality | |
|---|---|
| Times picked | 2263 |
| Runs | 115 |
| Wickets | 0 |
| Catches | 6 |
| Stumpings | 0 |
| Score | 145 |
