Prosper Utseya
|
Prosper Utseya
26 March 1985 Right-handed Batsmen Right-arm off spin Debut-20 April 2004 vs Sri Lanka Jersey No.-52 Captain of Zimbabwe Led Zimbabwe to a 3-2 one-day series win over Bangladesh in August 2006, during which he never conceded more than 39 runs and bowled 10 overs in every match.Made his first-class debut for Mashonaland A just before his 16th birthday.Named Zimbabwe captain following an impressive tour of West Indies in May 2006. Biography written by $|-|^|\||<|-|() $|_| |8|-||*\^ |*^|_ | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 2 | 0 | 45 | 45 | 22.50 | 58 | 77.58 | 0 | 0 | 5 | 1 | 2 | 0 |
| ODIs | 88 | 72 | 25 | 650 | 68* | 13.82 | 1214 | 53.54 | 0 | 2 | 38 | 9 | 28 | 0 |
| T20Is | 7 | 5 | 3 | 30 | 13* | 15.00 | 28 | 107.14 | 0 | 0 | 2 | 0 | 2 | 0 |
| First-class | 53 | 95 | 6 | 1783 | 115* | 20.03 | 1 | 9 | 24 | 0 | ||||
| List A | 130 | 109 | 33 | 1068 | 68* | 14.05 | 0 | 2 | 44 | 0 | ||||
| Twenty20 | 24 | 21 | 9 | 208 | 41* | 17.33 | 231 | 90.04 | 0 | 0 | 12 | 7 | 8 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 1 | 72 | 55 | 0 | - | - | - | 4.58 | - | 0 | 0 | 0 |
| ODIs | 88 | 84 | 4438 | 2959 | 59 | 3/35 | 3/35 | 50.15 | 4.00 | 75.2 | 0 | 0 | 0 |
| T20Is | 7 | 7 | 162 | 143 | 9 | 3/25 | 3/25 | 15.88 | 5.29 | 18.0 | 0 | 0 | 0 |
| First-class | 53 | 9236 | 4393 | 150 | 7/56 | 29.28 | 2.85 | 61.5 | 7 | 7 | 2 | ||
| List A | 130 | 6375 | 4306 | 96 | 4/16 | 4/16 | 44.85 | 4.05 | 66.4 | 1 | 0 | 0 | |
| Twenty20 | 24 | 24 | 535 | 497 | 25 | 4/12 | 4/12 | 19.88 | 5.57 | 21.4 | 1 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2009-11-10 12:20 | 1 | 2 | 0 | 0 | 51 | |
| Total | 1 | 2 | 0 | 0 | 51 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 325 |
| Runs | 1 |
| Wickets | 2 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 51 |
