Praveen Kumar
|
The shy,introvert lad from uttar pradesh burst into the international scene with 2 concecutive 4 wicket hauls against srilanka and australia in the last edition of the V.B series down under.Handy lower order batting,capable of hitting the ball long distance,swings the new ball both ways are features which have marked him out as a promising talent for the indian team for the future.
plays in the ipl for ROYAL CHALLENGERS BANGALORE and his ability to be cool under immense pressure was one of the main reasons for his team being in the final of IPL 2009.whenever he was handed the ball at any situation,he came out with flying colours and sure to emerge as superstar in the near future Biography written by NACHIKETH.G.N Earn 5 fantasy dollars! Edit biography for Praveen Kumar | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 24 | 11 | 3 | 63 | 15 | 7.87 | 91 | 69.23 | 0 | 0 | 4 | 0 | 6 | 0 |
| T20Is | 1 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| First-class | 32 | 51 | 2 | 1150 | 98 | 23.46 | 1555 | 73.95 | 0 | 7 | 124 | 36 | 6 | 0 |
| List A | 71 | 51 | 5 | 1000 | 64 | 21.73 | 997 | 100.30 | 0 | 4 | 13 | 0 | ||
| Twenty20 | 31 | 25 | 6 | 290 | 76* | 15.26 | 230 | 126.08 | 0 | 1 | 24 | 14 | 4 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 24 | 23 | 1134 | 941 | 30 | 4/31 | 4/31 | 31.36 | 4.97 | 37.8 | 3 | 0 | 0 |
| T20Is | 1 | 1 | 12 | 15 | 1 | 1/15 | 1/15 | 15.00 | 7.50 | 12.0 | 0 | 0 | 0 |
| First-class | 32 | 59 | 7240 | 3377 | 144 | 8/68 | 10/160 | 23.45 | 2.79 | 50.2 | 11 | 10 | 1 |
| List A | 71 | 3498 | 2654 | 109 | 5/32 | 5/32 | 24.34 | 4.55 | 32.0 | 4 | 2 | 0 | |
| Twenty20 | 31 | 31 | 670 | 844 | 30 | 3/23 | 3/23 | 28.13 | 7.55 | 22.3 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| CLT20 | 2009-05-24 14:20 | 2 | 0 | 0 | 0 | 2 | |
| CLT20 | 2009-05-19 14:20 | 0 | 3 | 0 | 0 | 75 | |
| International | 2009-11-08 02:45 | 54 | 0 | 0 | 0 | 54 | |
| International | 2009-11-07 23:50 | 0 | 0 | 0 | 0 | 0 | |
| International | 2009-11-05 08:50 | 9 | 2 | 0 | 0 | 59 | |
| International | 2009-11-02 08:50 | 16 | 0 | 0 | 0 | 16 | |
| CLT20 | 2009-04-22 14:20 | 14 | 1 | 1 | 0 | 44 | |
| CLT20 | 2009-10-17 14:20 | 0 | 1 | 0 | 0 | 25 | |
| CLT20 | 2009-10-08 14:20 | 0 | 3 | 0 | 0 | 75 | |
| Total | 81 | 5 | 0 | 0 | 206 | ||
The wall
Write on the wall for Praveen Kumar refresh wall-
improving day by day
-
A wicket every match,,keep it up buddy.
-
between u n be bro how do u challange some one to play on this site pls i m new here
This Competition
| Nationality | |
|---|---|
| Times picked | 1862 |
| Runs | 81 |
| Wickets | 5 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 206 |
