Phillip Hughes
|
Philip Hughes is left hand opening batsman of Australia. He made his test debut against South Africa at New Wanderers Stadium, Johannesburg on Feb 26 2009. He is the youngest cricketer ever in Test match who scored centuries in both innings of a Test match.
Biography written by Rajeev | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 6 | 0 | 415 | 160 | 69.16 | 709 | 58.53 | 2 | 1 | 53 | 6 | 2 | 0 |
| First-class | 25 | 45 | 5 | 2651 | 198 | 66.27 | 4348 | 60.97 | 10 | 14 | 351 | 16 | 21 | 0 |
| List A | 26 | 26 | 3 | 863 | 119 | 37.52 | 1161 | 74.33 | 1 | 6 | 97 | 5 | 8 | 0 |
| Twenty20 | 4 | 4 | 1 | 188 | 80* | 62.66 | 155 | 121.29 | 0 | 1 | 20 | 3 | 2 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 25 | 2 | 18 | 9 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
| List A | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Twenty20 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| CLT20 | 2009-10-23 14:20 | 3 | 0 | 1 | 0 | 8 | |
| CLT20 | 2009-10-21 14:20 | 35 | 0 | 0 | 0 | 35 | |
| CLT20 | 2009-10-18 10:20 | 18 | 0 | 1 | 0 | 23 | |
| CLT20 | 2009-10-16 14:20 | 83 | 0 | 0 | 0 | 83 | |
| CLT20 | 2009-10-11 10:20 | 62 | 0 | 1 | 0 | 67 | |
| CLT20 | 2009-10-09 10:20 | 1 | 0 | 1 | 0 | 6 | |
| Total | 0 | 0 | 0 | 0 | 222 | ||
The wall
Write on the wall for Phillip Hughes refresh wall-
madsness
-
yeah twin centuries 4 aussies!!!
-
Rising Star Of Australia
-
he still is a great player
-
u suck coz of u i lost many places today
-
Well Done Rhino,
A new Star has arisen to shine in the Galaxy of Cricketers
hope he really makes it Huge
This Competition
| Nationality | |
|---|---|
| Times picked | 48 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 222 |
