Paul Collingwood
|
Paul David Collingwood MBE (born 26 May 1976), is an English cricketer. He is a regular member of the England Test side and was captain of the One Day International team from 2007, resigning on Sunday 3 August 2008. He is also vice-captain of his county, Durham County Cricket Club. Collingwood is an all-rounder, who combines natural strokeplay with reliable medium pace bowling. Described as a \"natural athlete\", he is also regarded as one of the finest fielders of his time. His first class debut was in 1995, and he made his first appearance for England in One Day International cricket in 2001 and in Test cricket in 2003. A series of three consecutive match-winning performances by Collingwood at the end of the 2006?07 Commonwealth Bank Series in Australia brought him enthusiastic approval in the British media. His \"allround display of incredible nerve and tenacity\" helped to secure the trophy for England.
Biography written by farman | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 48 | 84 | 9 | 3315 | 206 | 44.20 | 7103 | 46.67 | 9 | 13 | 371 | 16 | 63 | 0 |
| ODIs | 161 | 145 | 31 | 3954 | 120* | 34.68 | 5141 | 76.91 | 4 | 21 | 295 | 51 | 92 | 0 |
| T20Is | 20 | 19 | 0 | 407 | 79 | 21.42 | 301 | 135.21 | 0 | 2 | 30 | 15 | 5 | 0 |
| First-class | 172 | 299 | 25 | 10104 | 206 | 36.87 | 23 | 49 | 190 | 0 | ||||
| List A | 329 | 307 | 55 | 8328 | 120* | 33.04 | 6 | 49 | 169 | 0 | ||||
| Twenty20 | 27 | 26 | 1 | 479 | 79 | 19.16 | 376 | 127.39 | 0 | 2 | 38 | 16 | 5 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 48 | 42 | 1419 | 770 | 14 | 3/23 | 3/35 | 55.00 | 3.25 | 101.3 | 0 | 0 | 0 |
| ODIs | 161 | 120 | 4106 | 3430 | 92 | 6/31 | 6/31 | 37.28 | 5.01 | 44.6 | 3 | 1 | 0 |
| T20Is | 20 | 14 | 168 | 262 | 14 | 4/22 | 4/22 | 18.71 | 9.35 | 12.0 | 1 | 0 | 0 |
| First-class | 172 | 9323 | 4742 | 119 | 5/52 | 39.84 | 3.05 | 78.3 | 1 | 0 | |||
| List A | 329 | 8612 | 6966 | 205 | 6/31 | 6/31 | 33.98 | 4.85 | 42.0 | 4 | 1 | 0 | |
| Twenty20 | 27 | 19 | 270 | 361 | 25 | 5/14 | 5/14 | 14.44 | 8.02 | 10.8 | 1 | 1 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2009-11-13 15:50 | 57 | 0 | 1 | 0 | 62 | |
| Total | 57 | 0 | 1 | 0 | 62 | ||
The wall
Write on the wall for Paul Collingwood refresh wall-
well he is a good english cricket player
-
reposted from the main wall
This Competition
| Nationality | |
|---|---|
| Times picked | 689 |
| Runs | 57 |
| Wickets | 0 |
| Catches | 1 |
| Stumpings | 0 |
| Score | 62 |
