Nuwan Kulasekara
|
Tell me a Name of a Sri Lankan Bowler.If i asked rhis question to u den 99.9999% people said me Chamunda Vas.But A bowler is being come to World Cricket to write his name in Golden Book of Cricket.Yes, Nuwan Kulasekara is a no. one strike bowler in Sri Lankan Criket Team to fil-up the place of C. Vas.He was unsold player in IPL 2 but after that he played superb.Hope that he will be the top bowler in World Ranking in future.
He started his career as a softball enthusiast before he altered his focus and moved to to cricket, joining Negegoda Cricket Club and then Galle Cricket Club. A maiden test fifty against England at Lord's in 2006 showed his natural batting abilities in the lower order. Biography written by sakthivel Earn 5 fantasy dollars! Edit biography for Nuwan Kulasekara | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 6 | 9 | 1 | 121 | 64 | 15.12 | 281 | 43.06 | 0 | 1 | 14 | 2 | 2 | 0 |
| ODIs | 52 | 34 | 16 | 272 | 39* | 15.11 | 432 | 62.96 | 0 | 0 | 15 | 3 | 14 | 0 |
| T20Is | 4 | 4 | 1 | 21 | 19* | 7.00 | 12 | 175.00 | 0 | 0 | 0 | 2 | 1 | 0 |
| First-class | 66 | 88 | 21 | 1227 | 95 | 18.31 | 0 | 3 | 24 | 0 | ||||
| List A | 116 | 72 | 31 | 670 | 84 | 16.34 | 1089 | 61.52 | 0 | 1 | 27 | 0 | ||
| Twenty20 | 16 | 12 | 4 | 68 | 22* | 8.50 | 51 | 133.33 | 0 | 0 | 1 | 5 | 5 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 6 | 10 | 810 | 440 | 5 | 2/45 | 3/79 | 88.00 | 3.25 | 162.0 | 0 | 0 | 0 |
| ODIs | 52 | 52 | 2332 | 1715 | 64 | 4/40 | 4/40 | 26.79 | 4.41 | 36.4 | 1 | 0 | 0 |
| T20Is | 4 | 4 | 95 | 136 | 3 | 1/23 | 1/23 | 45.33 | 8.58 | 31.6 | 0 | 0 | 0 |
| First-class | 66 | 9080 | 4950 | 221 | 7/27 | 22.39 | 3.27 | 41.0 | 8 | 9 | 1 | ||
| List A | 116 | 5099 | 3510 | 158 | 5/29 | 5/29 | 22.21 | 4.13 | 32.2 | 6 | 1 | 0 | |
| Twenty20 | 16 | 16 | 362 | 463 | 15 | 2/26 | 2/26 | 30.86 | 7.67 | 24.1 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | ||
The wall
Write on the wall for Nuwan Kulasekara refresh wall-
he is a worst bowler. he cannot bowl well.
-
great bowler
-
he has been very impressive
-
Nuwan Kulasekara
Sri Lanka Full name Kulasekara Mudiyanselage Dinesh Nuwan Kulasekara
Born July 22, 1982, Nittambuwa
Current age 26 years 363 days
Major teams Sri Lanka, Bandaranayake College Gampha, Basnahira North, Colts Cricket Club, Galle Cricket Club
Batting style Right-hand bat
Bowling style Right-arm fast-medium
-
he lhas a good action with average speed and ability to swing the ball in both directions he hasalso been the no.2 baller for a lon time he has the ability to reverse swing the ball too
-
he is one of the best
-
he is a great bowler
-
Nuwan Kulasekara is a awesome bowler of srilanka
-
Nuwan Kulasekara is a good opening bowler.
-
Nuwan Kulasekara
Sri Lanka Full name Kulasekara Mudiyanselage Dinesh Nuwan Kulasekara
Born July 22, 1982, Nittambuwa
Current age 26 years 363 days
Major teams Sri Lanka, Bandaranayake College Gampha, Basnahira North, Colts Cricket Club, Galle Cricket Club
Batting style Right-hand bat
Bowling style Right-arm fast-medium
-
Not so impressive till now
This Competition
| Nationality | |
|---|---|
| Times picked | 271 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 0 |
