Moises Henriques
|
Moises Henriques is a great young talent. He is a perfect all-rounder. He is a right-handed batsman and a right-arm medium fast bowler. He plays for international Australia, state team New South Wales Blues, and IPL team Kolkata Knight Riders.
This youngster was born in Funchal, Portugal. Presently he is playing for Kolkata Knight Riders in IPL and New South Wales in Champions league in the 2009-10 season. He is an explosive right hand batsman and a great right arm medium fast bowler. With his contributions in Champions league 2009, people have started recognizing him as a great all rounder for Australia. Biography written by Tapa | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| First-class | 12 | 22 | 2 | 619 | 82 | 30.95 | 1184 | 52.28 | 0 | 3 | 64 | 7 | 5 | 0 |
| List A | 20 | 16 | 3 | 242 | 43* | 18.61 | 303 | 79.86 | 0 | 0 | 17 | 6 | 7 | 0 |
| Twenty20 | 19 | 16 | 2 | 200 | 42 | 14.28 | 177 | 112.99 | 0 | 0 | 20 | 3 | 11 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 12 | 17 | 1367 | 700 | 18 | 5/17 | 5/40 | 38.88 | 3.07 | 75.9 | 0 | 2 | 0 |
| List A | 20 | 19 | 787 | 706 | 18 | 3/29 | 3/29 | 39.22 | 5.38 | 43.7 | 0 | 0 | 0 |
| Twenty20 | 19 | 16 | 295 | 403 | 12 | 2/19 | 2/19 | 33.58 | 8.19 | 24.5 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2009-11-02 08:50 | 6 | 0 | 0 | 0 | 6 | |
| CLT20 | 2009-10-23 14:20 | 4 | 0 | 2 | 0 | 14 | |
| CLT20 | 2009-10-21 14:20 | 12 | 3 | 0 | 0 | 87 | |
| CLT20 | 2009-10-18 10:20 | 8 | 1 | 0 | 0 | 33 | |
| CLT20 | 2009-10-16 14:20 | 17 | 1 | 0 | 0 | 42 | |
| CLT20 | 2009-10-11 10:20 | 51 | 3 | 0 | 0 | 126 | |
| CLT20 | 2009-10-09 10:20 | 27 | 2 | 0 | 0 | 77 | |
| Total | 6 | 0 | 0 | 0 | 6 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 18 |
| Runs | 6 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 6 |
