Kieron Pollard
|
kieron pollatd was born on 12 may 1987. he is allrounder. medium pace bowler with dashing hitter in the middle order.his national team is west indies. he also four other teams like mumbai indians in IPL, redbacks in australian cricket, somerset in english cricket , and trinidad and tobago in west indies
Biography written by Vish | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 13 | 0 | 147 | 42 | 11.30 | 175 | 84.00 | 0 | 0 | 6 | 7 | 5 | 0 |
| T20Is | 10 | 7 | 2 | 86 | 38 | 17.20 | 60 | 143.33 | 0 | 0 | 9 | 4 | 5 | 0 |
| First-class | 20 | 33 | 1 | 1199 | 174 | 37.46 | 3 | 5 | 32 | 0 | ||||
| List A | 30 | 26 | 3 | 644 | 87 | 28.00 | 0 | 5 | 16 | 0 | ||||
| Twenty20 | 22 | 15 | 4 | 251 | 83 | 22.81 | 157 | 159.87 | 0 | 1 | 17 | 17 | 6 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 11 | 356 | 336 | 12 | 2/16 | 2/16 | 28.00 | 5.66 | 29.6 | 0 | 0 | 0 |
| T20Is | 10 | 9 | 126 | 188 | 7 | 2/29 | 2/29 | 26.85 | 8.95 | 18.0 | 0 | 0 | 0 |
| First-class | 20 | 18 | 571 | 313 | 6 | 2/29 | 2/29 | 52.16 | 3.28 | 95.1 | 0 | 0 | 0 |
| List A | 30 | 23 | 764 | 671 | 34 | 4/32 | 4/32 | 19.73 | 5.26 | 22.4 | 1 | 0 | 0 |
| Twenty20 | 22 | 16 | 258 | 343 | 16 | 3/17 | 3/17 | 21.43 | 7.97 | 16.1 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2010-03-14 13:20 | 36 | 1 | 1 | 0 | 66 | |
| International | 2010-03-12 13:20 | 22 | 0 | 0 | 0 | 22 | |
| International | 2010-03-10 13:20 | 17 | 0 | 0 | 0 | 17 | |
| International | 2010-03-06 13:20 | 14 | 0 | 0 | 0 | 14 | |
| International | 2010-03-04 13:20 | 5 | 2 | 0 | 0 | 55 | |
| CLT20 | 2009-10-23 14:20 | 26 | 1 | 0 | 0 | 51 | |
| CLT20 | 2009-10-22 14:20 | 0 | 1 | 1 | 0 | 30 | |
| CLT20 | 2009-10-18 14:20 | 23 | 2 | 1 | 0 | 78 | |
| CLT20 | 2009-10-16 14:20 | 54 | 0 | 2 | 0 | 64 | |
| CLT20 | 2009-10-14 14:20 | 31 | 0 | 1 | 0 | 36 | |
| CLT20 | 2009-10-12 10:20 | 12 | 0 | 0 | 0 | 12 | |
| Total | 94 | 3 | 1 | 0 | 174 | ||
The wall
Write on the wall for Kieron Pollard refresh wall-
coz he is a fickle player
-
yes he is
-
is he only in 45 teams?
-
pollard is gr8.I hope he plays for RCB in IPL3.
-
gotto do better
This Competition
| Nationality | |
|---|---|
| Times picked | 45 |
| Runs | 94 |
| Wickets | 3 |
| Catches | 1 |
| Stumpings | 0 |
| Score | 174 |
