Kevin O'Brien
|
Scored 295 runs at an average of 147.50 in the ICC CWC Qualifier in South Africa in April this year, including an Irish limited overs record of 260 runs without being dismissed. Took a wicket with his first ball in ODIs, dismissing Andrew Strauss at Belfast in 2006. Scored 171 not out against Kenya at Nairobi in an ICC Intercontinental Cup match in October 2008. Represented Ireland at the ICC U/19 CWC in Bangladesh in 2004, scoring 241 runs at an average of 34.42.
Biography written by Kirti | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 30 | 27 | 3 | 852 | 142 | 35.50 | 1050 | 81.14 | 1 | 4 | 67 | 24 | 15 | 0 |
| T20Is | 9 | 8 | 2 | 95 | 39* | 15.83 | 84 | 113.09 | 0 | 0 | 7 | 3 | 2 | 0 |
| First-class | 12 | 15 | 1 | 498 | 171* | 35.57 | 829 | 60.07 | 1 | 3 | 50 | 19 | 10 | 0 |
| List A | 61 | 57 | 10 | 1617 | 142 | 34.40 | 2044 | 79.10 | 2 | 8 | 119 | 49 | 27 | 0 |
| Twenty20 | 14 | 11 | 3 | 126 | 39* | 15.75 | 109 | 115.59 | 0 | 0 | 7 | 4 | 2 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 30 | 23 | 738 | 662 | 16 | 3/30 | 3/30 | 41.37 | 5.38 | 46.1 | 0 | 0 | 0 |
| T20Is | 9 | 6 | 102 | 115 | 4 | 2/15 | 2/15 | 28.75 | 6.76 | 25.5 | 0 | 0 | 0 |
| First-class | 12 | 12 | 520 | 228 | 10 | 4/38 | 4/38 | 22.80 | 2.63 | 52.0 | 1 | 0 | 0 |
| List A | 61 | 50 | 1679 | 1524 | 35 | 4/31 | 4/31 | 43.54 | 5.44 | 47.9 | 1 | 0 | 0 |
| Twenty20 | 14 | 8 | 126 | 149 | 6 | 2/14 | 2/14 | 24.83 | 7.09 | 21.0 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 45 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 0 |
