James Anderson
|
James Michael "Jimmy" Anderson born 30 July, 1982 in Burnley, Lancashire. A right arm pace bowler, Anderson made his international debut at the age of just 20. He also played for Auckland, Lancashire, Lancashire Cricket Board. He's 6ft 2in. And he has taken 138 ODI wickets. He is very good bowler and helped England many matches. He's one of the main bowlers in the England team right now.
Biography written by Aidan M D | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 37 | 48 | 25 | 313 | 34 | 13.60 | 937 | 33.40 | 0 | 0 | 35 | 0 | 15 | 0 |
| ODIs | 108 | 44 | 21 | 134 | 15 | 5.82 | 332 | 40.36 | 0 | 0 | 9 | 0 | 29 | 0 |
| T20Is | 16 | 4 | 3 | 1 | 1* | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| First-class | 92 | 104 | 47 | 568 | 37* | 9.96 | 0 | 0 | 38 | 0 | ||||
| List A | 157 | 64 | 37 | 225 | 15 | 8.33 | 0 | 0 | 37 | 0 | ||||
| Twenty20 | 34 | 7 | 5 | 22 | 16 | 11.00 | 23 | 95.65 | 0 | 0 | 3 | 0 | 5 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 37 | 68 | 7505 | 4341 | 128 | 7/43 | 9/98 | 33.91 | 3.47 | 58.6 | 6 | 6 | 0 |
| ODIs | 108 | 106 | 5197 | 4284 | 139 | 4/23 | 4/23 | 30.82 | 4.94 | 37.3 | 7 | 0 | 0 |
| T20Is | 16 | 16 | 356 | 472 | 17 | 3/23 | 3/23 | 27.76 | 7.95 | 20.9 | 0 | 0 | 0 |
| First-class | 92 | 16679 | 9368 | 333 | 7/43 | 28.13 | 3.36 | 50.0 | 15 | 17 | 2 | ||
| List A | 157 | 7433 | 5935 | 209 | 4/23 | 4/23 | 28.39 | 4.79 | 35.5 | 7 | 0 | 0 | |
| Twenty20 | 34 | 34 | 717 | 979 | 32 | 3/23 | 3/23 | 30.59 | 8.19 | 22.4 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2009-11-15 12:20 | 0 | 1 | 1 | 0 | 30 | |
| Total | 0 | 1 | 1 | 0 | 30 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 304 |
| Runs | 0 |
| Wickets | 1 |
| Catches | 1 |
| Stumpings | 0 |
| Score | 30 |

