Cameron White
|
After touring Pakistan with the Australia 'A' team in September 2005, White made his full international debut in the following month against the ICC World XI in the Johnnie Walker Super Series in Melbourne. He was previously selected on the cancelled 2004 national team tour of Zimbabwe. He was chosen as the Supersub in the first two matches, and played in the final, however he had no chance to bat or bowl, except in the second match in which he bowled 4 overs without a wicket. He was selected to play in the Chappell-Hadlee Trophy matches against New Zealand in December 2005, where he made his full starting debut.
He became the captain of Victoria at 20 - the youngest player to do so in the state's long first-class history - and is widely tipped to be a regular Australian Test player of the future. It is anticipated that he will play a role similar to that of the Pakistani all-rounder Shahid Afridi, a strongly-built big hitting late-middle order batsman, with some useful quickish leg-spin which concentrates on bowling topspinners rather than leg breaks. White joined Somerset for the 2006 English domestic season, alongside fellow Australian Dan Cullen (South Australia). This county stint proved valuable for his development as a cricketer. During a Twenty20 match against Worcestershire he scored 141 not out, the innings took 70 balls and contained 14 fours and 6 sixes. The score was a record in Twenty20 cricket but has since been surpassed.[1] In August 2006 his 260 not out against Derbyshire was the highest ever individual score in the fourth innings of a first-class match. White returned to Somerset in 2007 as one of their two overseas players alongside Justin Langer. White scored 1,083 runs at 72.20 in first-class cricket, but left the club at the end of the season as the club preferred to keep Langer.[2] In 2008, White signed to Indian Premier League side Royal Challengers Bangalore for $500,000.[3] White bowling in the Adelaide Oval nets, January 2009. White was a surprise pick for the Australian Test Team to tour India as a replacement for fellow Victorian leg-spinner Bryce McGain, who was sent home injured. The main spinner in the squad Jason Krejza went wicketless and conceded almost 200 runs in the tour game against the Indian Board President's XI. This made the team management exclude Krejza and include the more experienced White in the first Test in Bangalore. Through that appearance, he became the 402nd capped player for Australia. His first Test wicket was Sachin Tendulkar in the second innings of his debut Test. Tendulkar was, at the time, only 15 runs from breaking the record for the most Test runs in history. In 2008-09 season, White captained Victoria to their first triumph in the Sheffield Shield since 2003-04. He was the player of the match with personal contributions of 135 and 61, and 1/14 and 0/40. [4] Cameron replaced Andrew Symonds in the 2009 World Twenty20 as Symonds was sent home under controversial circumstances.[5] Cameron was named in the one-day squad to play England[6] and in the Champions Trophy squad for September. In his 8th Twenty20 match for Australia White hit his maiden Twenty20 fifty when he hit 55.[7] On September 4, 2009 White scored his maiden ODI fifty when he scored 53 off 71 balls against England at the Oval. 5 days later from that he hit his maiden century when he hit 105 off 124 at the Rose Bowl.[8] Biography written by Shaun | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 4 | 7 | 2 | 146 | 46 | 29.20 | 330 | 44.24 | 0 | 0 | 15 | 1 | 1 | 0 |
| ODIs | 28 | 19 | 6 | 315 | 45 | 24.23 | 330 | 95.45 | 0 | 0 | 16 | 11 | 13 | 0 |
| T20Is | 7 | 7 | 3 | 152 | 40* | 38.00 | 102 | 149.01 | 0 | 0 | 9 | 9 | 6 | 0 |
| First-class | 103 | 172 | 21 | 6351 | 260* | 42.05 | 15 | 28 | 97 | 0 | ||||
| List A | 129 | 108 | 17 | 2971 | 126* | 32.64 | 3745 | 79.33 | 3 | 17 | 56 | 0 | ||
| Twenty20 | 44 | 44 | 9 | 1187 | 141* | 33.91 | 788 | 150.63 | 2 | 6 | 79 | 64 | 20 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 4 | 8 | 558 | 342 | 5 | 2/71 | 3/119 | 68.40 | 3.67 | 111.6 | 0 | 0 | 0 |
| ODIs | 28 | 17 | 322 | 345 | 11 | 3/5 | 3/5 | 31.36 | 6.42 | 29.2 | 0 | 0 | 0 |
| T20Is | 7 | 3 | 24 | 25 | 1 | 1/11 | 1/11 | 25.00 | 6.25 | 24.0 | 0 | 0 | 0 |
| First-class | 103 | 11562 | 6773 | 170 | 6/66 | 39.84 | 3.51 | 68.0 | 2 | 1 | |||
| List A | 129 | 3685 | 3276 | 91 | 4/15 | 4/15 | 36.00 | 5.33 | 40.4 | 4 | 0 | 0 | |
| Twenty20 | 44 | 23 | 304 | 438 | 21 | 4/10 | 4/10 | 20.85 | 8.64 | 14.4 | 1 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2010-03-11 00:50 | 50 | 0 | 1 | 0 | 55 | |
| International | 2010-03-09 00:50 | 25 | 0 | 1 | 0 | 30 | |
| International | 2010-03-05 22:50 | 54 | 0 | 0 | 0 | 54 | |
| International | 2010-03-06 22:50 | 0 | 0 | 1 | 0 | 5 | |
| International | 2010-03-03 00:50 | 33 | 0 | 0 | 0 | 33 | |
| CLT20 | 2009-10-21 14:20 | 11 | 0 | 1 | 0 | 16 | |
| CLT20 | 2009-10-17 10:20 | 24 | 0 | 0 | 0 | 24 | |
| CLT20 | 2009-10-15 14:20 | 6 | 0 | 0 | 0 | 6 | |
| CLT20 | 2009-10-13 10:20 | 11 | 0 | 0 | 0 | 11 | |
| CLT20 | 2009-10-09 14:20 | 22 | 0 | 0 | 0 | 22 | |
| Total | 162 | 0 | 3 | 0 | 177 | ||
The wall
Write on the wall for Cameron White refresh wall-
no white juss got out
-
pw:its their in the league
-
He is a rising star.
This Competition
| Nationality | |
|---|---|
| Times picked | 614 |
| Runs | 162 |
| Wickets | 0 |
| Catches | 3 |
| Stumpings | 0 |
| Score | 177 |
