Andrew McDonald
|
Andrew McDonald was born on 15 June 1981 in Wodonga, Victoria.He plays for Australia in Int. Cricket & for Victoria Bushrangers in Dom. Cricket. He is an All Rounder.
Biography written by pranav | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 4 | 6 | 1 | 107 | 68 | 21.40 | 217 | 49.30 | 0 | 1 | 11 | 0 | 2 | 0 |
| First-class | 50 | 80 | 20 | 2211 | 150* | 36.85 | 4156 | 53.20 | 2 | 16 | 41 | 0 | ||
| List A | 60 | 50 | 17 | 1045 | 67 | 31.66 | 1352 | 77.29 | 0 | 5 | 22 | 0 | ||
| Twenty20 | 19 | 18 | 5 | 253 | 43 | 19.46 | 197 | 128.42 | 0 | 0 | 17 | 7 | 5 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 4 | 7 | 732 | 300 | 9 | 3/25 | 3/72 | 33.33 | 2.45 | 81.3 | 0 | 0 | 0 |
| First-class | 50 | 6850 | 3294 | 111 | 6/34 | 29.67 | 2.88 | 61.7 | 4 | 3 | 0 | ||
| List A | 60 | 2287 | 1857 | 51 | 3/41 | 3/41 | 36.41 | 4.87 | 44.8 | 0 | 0 | 0 | |
| Twenty20 | 19 | 16 | 288 | 374 | 15 | 3/20 | 3/20 | 24.93 | 7.79 | 19.2 | 0 | 0 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| CLT20 | 2009-05-19 14:20 | 3 | 0 | 0 | 0 | 3 | |
| CLT20 | 2009-10-21 14:20 | 9 | 1 | 0 | 0 | 34 | |
| CLT20 | 2009-10-17 10:20 | 29 | 0 | 1 | 0 | 34 | |
| CLT20 | 2009-10-15 14:20 | 0 | 4 | 1 | 0 | 105 | |
| CLT20 | 2009-10-13 10:20 | 27 | 2 | 1 | 0 | 82 | |
| CLT20 | 2009-10-09 14:20 | 0 | 2 | 0 | 0 | 50 | |
| Total | 3 | 0 | 0 | 0 | 3 | ||
This Competition
| Nationality | |
|---|---|
| Times picked | 70 |
| Runs | 3 |
| Wickets | 0 |
| Catches | 0 |
| Stumpings | 0 |
| Score | 3 |
