Amit Mishra
|
He was the best spin bowler in IPL for delhidaredevils. Amit Mishra first caught the eye while tormenting the England Under-19 tourists early in 2001 with big legbreaks and the odd fizzing googly.Mishra was called into a large Indian squad for the West Indies series at home in October 2002, but was disappointed not to be given a chance.He got his chance in Mohali, replacing the injured Anil Kumble, and became only the sixth Indian to take a five-wicket haul on debut.
Biography written by $karthik$ | |||||||||||||||||||||||||
Batting & Fielding Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 5 | 1 | 42 | 23 | 10.50 | 58 | 72.41 | 0 | 0 | 4 | 1 | 2 | 0 |
| ODIs | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| First-class | 86 | 114 | 15 | 1931 | 84 | 19.50 | 0 | 9 | 49 | 0 | ||||
| List A | 69 | 51 | 18 | 438 | 45 | 13.27 | 0 | 0 | 21 | 0 | ||||
| Twenty20 | 26 | 17 | 2 | 220 | 49 | 14.66 | 188 | 117.02 | 0 | 0 | 26 | 3 | 6 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 10 | 1230 | 593 | 20 | 5/71 | 7/106 | 29.65 | 2.89 | 61.5 | 0 | 1 | 0 |
| ODIs | 3 | 2 | 84 | 67 | 2 | 1/29 | 1/29 | 33.50 | 4.78 | 42.0 | 0 | 0 | 0 |
| First-class | 86 | 18454 | 8743 | 337 | 6/66 | 25.94 | 2.84 | 54.7 | 18 | 1 | |||
| List A | 69 | 3581 | 2637 | 103 | 6/25 | 6/25 | 25.60 | 4.41 | 34.7 | 3 | 3 | 0 | |
| Twenty20 | 26 | 26 | 557 | 631 | 40 | 5/17 | 5/17 | 15.77 | 6.79 | 13.9 | 0 | 1 | 0 |
| Type | Time (GMT) | Runs | Wickets | Catches | Stumpings | Points | |
|---|---|---|---|---|---|---|---|
| International | 2009-11-20 03:50 | 12 | 0 | 0 | 0 | 12 | |
| International | 2009-11-19 03:50 | 12 | 1 | 1 | 0 | 42 | |
| CLT20 | 2009-05-22 14:20 | 0 | 3 | 0 | 0 | 75 | |
| International | 2009-11-17 03:50 | 7 | 0 | 0 | 0 | 7 | |
| CLT20 | 2009-05-13 14:20 | 2 | 0 | 0 | 0 | 2 | |
| CLT20 | 2009-04-30 10:20 | 0 | 1 | 0 | 0 | 25 | |
| CLT20 | 2009-04-26 10:20 | 0 | 1 | 1 | 0 | 30 | |
| CLT20 | 2009-10-19 14:20 | 8 | 2 | 0 | 0 | 58 | |
| CLT20 | 2009-10-17 14:20 | 0 | 0 | 1 | 0 | 5 | |
| CLT20 | 2009-10-11 14:20 | 0 | 1 | 0 | 0 | 25 | |
| CLT20 | 2009-10-09 14:20 | 7 | 1 | 0 | 0 | 32 | |
| Total | 33 | 4 | 1 | 0 | 138 | ||
The wall
Write on the wall for Amit Mishra refresh wall-
talented leggy!
-
i think he may be next shane warne.he is a very good bowler on debut taking 5 wickets is not very easy......
-
bad boe
This Competition
| Nationality | |
|---|---|
| Times picked | 1535 |
| Runs | 33 |
| Wickets | 4 |
| Catches | 1 |
| Stumpings | 0 |
| Score | 138 |
