Margaritas [International Teams Only]
sensational team please join| Team name | Runs | Wickets | Catches | Stumpings | Score | |
|---|---|---|---|---|---|---|
| Yash-International | 2444 | 34 | 31 | 1 | 3155 | |
| Compilers | 1624 | 38 | 18 | 0 | 2788 | |
| Shriwardhan-Int | 1677 | 42 | 24 | 1 | 2533 | |
rickyies blastering 11 |
1410 | 57 | 27 | 1 | 2473 | |
| infinity4.0 | 1269 | 22 | 14 | 0 | 1869 | |
| The World's Best Team | 1360 | 34 | 15 | 0 | 1446 | |
| DX XI | 854 | 50 | 31 | 3 | 1093 | |
| T20 Champs Pakistan | 2446 | 56 | 41 | 2 | 1085 | |
| Ducati Boys | 482 | 15 | 8 | 0 | 976 | |
| champions 11 | 1604 | 31 | 24 | 0 | 859 | |
| Blasters XI | 0 | 0 | 0 | 0 | 0 | |
| International Team of Manchester United Foot Ball Club | 0 | 0 | 0 | 0 | 0 | |
| world11 | 0 | 0 | 0 | 0 | 0 | |
| World's 11 | 0 | 0 | 0 | 0 | 0 | |
| International Champions | 0 | 0 | 0 | 0 | 0 | |
| FlawLessNess | 0 | 0 | 0 | 0 | 0 | |
| Sarvesh11 | 0 | 0 | 0 | 0 | 0 | |
| The Terminators | 0 | 0 | 0 | 0 | 0 |
| Harry Potter | 0 | 0 | 0 | 0 | 0 | |
| Wilson's Gladiators | 0 | 0 | 0 | 0 | 0 | |
| KHANZ | 0 | 0 | 0 | 0 | 0 | |
| loooooooooooooseeeeers!!!!1 | 0 | 0 | 0 | 0 | 0 | |
| GLITTER | 0 | 0 | 0 | 0 | 0 | |
| Adi's XI | 0 | 0 | 0 | 0 | 0 |

rickyies blastering 11