Margaritas [International Teams Only]
sensational team please join| Team name | Runs | Wickets | Catches | Stumpings | Score | |
|---|---|---|---|---|---|---|
| Yash-International | 1126 | 21 | 17 | 1 | 1816 | |
| Shriwardhan-Int | 901 | 26 | 12 | 1 | 1663 | |
rickyies blastering 11 |
452 | 29 | 13 | 1 | 1258 | |
| Compilers | 557 | 17 | 6 | 0 | 1222 | |
| DX XI | 437 | 30 | 11 | 2 | 1116 | |
| T20 Champs Pakistan | 912 | 30 | 18 | 2 | 893 | |
| The World's Best Team | 409 | 22 | 7 | 0 | 709 | |
| champions 11 | 320 | 3 | 5 | 0 | 409 | |
| infinity4.0 | 173 | 5 | 4 | 0 | 398 | |
| Ducati Boys | 211 | 6 | 3 | 0 | 356 | |
| Blasters XI | 0 | 0 | 0 | 0 | 0 | |
| International Team of Manchester United Foot Ball Club | 0 | 0 | 0 | 0 | 0 | |
| world11 | 0 | 0 | 0 | 0 | 0 | |
| World's 11 | 0 | 0 | 0 | 0 | 0 | |
| International Champions | 0 | 0 | 0 | 0 | 0 | |
| FlawLessNess | 0 | 0 | 0 | 0 | 0 | |
| Sarvesh11 | 0 | 0 | 0 | 0 | 0 | |
| The Terminators | 0 | 0 | 0 | 0 | 0 |
| Harry Potter | 0 | 0 | 0 | 0 | 0 | |
| Wilson's Gladiators | 0 | 0 | 0 | 0 | 0 | |
| KHANZ | 0 | 0 | 0 | 0 | 0 | |
| loooooooooooooseeeeers!!!!1 | 0 | 0 | 0 | 0 | 0 | |
| GLITTER | 0 | 0 | 0 | 0 | 0 | |
| Adi's XI | 0 | 0 | 0 | 0 | 0 |

rickyies blastering 11