hitler league join it no password [International Teams Only]
| Team name | Runs | Wickets | Catches | Stumpings | Score | |
|---|---|---|---|---|---|---|
| Pak and Rest of The Team | 2266 | 75 | 34 | 0 | 4387 | |
AVATAR |
1767 | 49 | 30 | 0 | 3940 | |
| Aal Iz Well | 1103 | 75 | 22 | 0 | 3861 | |
| Special XI | 1334 | 69 | 24 | 0 | 3688 | |
| Bangladesh Rocks | 1594 | 75 | 30 | 0 | 3626 | |
| Freshmen | 1438 | 56 | 25 | 0 | 3625 | |
| world T20BUSTERS | 1479 | 79 | 25 | 0 | 3563 | |
| Compilers | 1184 | 59 | 23 | 0 | 3409 | |
| Internet | 1475 | 56 | 26 | 0 | 3399 | |
| piyush's slave | 958 | 69 | 25 | 0 | 3334 | |
| barmy amry 09 | 880 | 72 | 23 | 0 | 3149 | |
| we all champions | 1363 | 52 | 32 | 0 | 3105 | |
| we fighters | 1363 | 52 | 32 | 0 | 2991 | |
| int t20 world cup | 988 | 54 | 21 | 0 | 2978 | |
| arsenal | 1545 | 41 | 34 | 0 | 2917 | |
| Strikers All Stars | 1095 | 58 | 20 | 0 | 2856 | |
| Gripen | 1180 | 56 | 25 | 0 | 2849 | |
| khurram | 1054 | 57 | 16 | 0 | 2792 | |
| Isko laga dala to life jingalala | 918 | 56 | 20 | 0 | 2720 | |
| Flatulent Fumblers™... | 1079 | 41 | 23 | 0 | 2607 | |
| Aal Izz Well | 1327 | 41 | 39 | 0 | 2441 | |
| Shlok's11 | 0 | 0 | 0 | 0 | 0 | |
| Ash's super 11 | 0 | 0 | 0 | 0 | 0 | |
| TEAM J.L | 0 | 0 | 0 | 0 | 0 | |
| wackers | 0 | 0 | 0 | 0 | 0 | |
| "Pakistan Champions" | 0 | 0 | 0 | 0 | 0 | |
| ELEVENS | 0 | 0 | 0 | 0 | 0 | |
| Rocking India | 0 | 0 | 0 | 0 | 0 | |
| SaKtHiVeL aNd 11 RoBbErS | 0 | 0 | 0 | 0 | 0 | |
| gopi's internatinal team | 0 | 0 | 0 | 0 | 0 |
The wall
Write on the wall for hitler league join it no password refresh wall-
join join join
-
join join join
-
ok
-
lol, my guess was right....
-
post league link on hw
-
joinnnnn
-
-
np
-
tx for joining
-
jopin
-
joinnnnnnnnnnnnnnnnnnnnnn
-
lol! Suw
-
cool keep on joining my target is to conquer world
-
joined
-
ok

AVATAR