Baz

FCS FANS LEAGUE [International Teams Only]

1,7,13,19 --> Team Ranked Last in FCS** 2,8,14,20---> Team Ranked second Last in FCS** 3,9,15,21---> Team Ranked 4th in FCS**4,10,16,22---> Team Ranked 3rd in FCS**5,11,17,23---> Team Ranked 2nd in FCS**6,12,18,24---> Team Ranked 1st in FCS**
Team nameRunsWicketsCatchesStumpingsScore
*LION'S XI* 1452 62 26 0 3630
*MAINI'S *XI* 1648 48 31 0 3522
ANKY'S XI 1613 53 31 0 3509
ashish xi 1249 58 22 0 3467
THE KING 1414 61 37 0 3415
suri..(rockstar) 1520 47 26 0 3405
Lall's 1370 56 27 0 3363
JUGGERNAUT 1234 61 23 0 3358
Compilers 1184 55 22 0 3249
Shooting Mafia's 1514 58 24 0 3194
Ultimate Warriors 951 48 27 0 2835
UnLucky 1081 50 20 0 2783
Counter Strike 1145 52 20 0 2753
Dazzling Stars 1103 45 21 0 2738
Mitchell Kerr 943 68 21 0 2558
akil RANians 1364 41 27 0 2556
Jhollay LAL internationaLz 1377 33 22 0 2530
Khan 11 1102 34 24 0 2484
Hun Dus 1569 48 27 6 2382
Apollo 11 993 36 17 0 2315
Super Heroes 1056 31 17 0 2253
Tigers 11 1056 31 17 0 2253
T20 Champs Pakistan 1303 43 25 0 2189
Kannada XI 1274 24 24 0 2113
Stars of Cricket 1149 14 20 0 1777
league admin F.C.S. 0 0 0 0 0
Ashes 0 0 0 0 0
Victorious 0 0 0 0 0
Tarak Parak Team 0 0 0 0 0
Korattur Champs 0 0 0 0 0

The wall

Write on the wall for FCS FANS LEAGUE

Rules
Do not post leagues on the home wall, do not ask for people to rate your post, do not make the same post more than once, do not say "my scores are wrong" without saying which players and what the scores should be. You will be banned.

refresh wall